- Windward Islands Women U19, who chose to bowl
- Trinidad & Tobago Women U19 won by 28 runs
- Complete
Summary Scores
Trinidad & Tobago Women U19 123/3 - 20 overs
Windward Islands Women U19 95 all out - 20 overs
- Scorecard
- Teams
- Details
| Trinidad & Tobago Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shalini Samaroo | 1 | 9 | 0 | 0 | -- | 11.11 |
| ct Djenaba Joseph b Destiny Edward | ||||||
| Aniaya Roberts | 42 | 63 | 3 | 2 | -- | 66.67 |
| ct Amelia Williams b Zaida James | ||||||
| Djenaba Joseph | 23 | 31 | 3 | 0 | -- | 74.19 |
| ct Skyy Smith b Selena Ross | ||||||
| Maria La Foucade | 17 | 12 | 1 | 1 | -- | 141.67 |
| not out | ||||||
| Kirah Manpaul | 8 | 9 | 0 | 1 | -- | 88.89 |
| not out | ||||||
| Extras | 32 (B 8, LB 2, WD 18, NB 4) | |||||
| Total | 123/3 (20 Overs, RR: 6.15) | |||||
| Fall of Wickets: 1 - 6 (Shalini Samaroo, 3.1 overs), 2 - 85 (Djenaba Joseph, 15.2 overs), 3 - 104 (Aniaya Roberts, 18.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | 4 | 0 | 20 | 0 | 5 | (W3, NB1) |
| Destiny Edward | 4 | 0 | 18 | 1 | 4.5 | (W6) |
| Selena Ross | 4 | 0 | 24 | 1 | 6 | (W1) |
| Abini St. Jean | 2 | 0 | 22 | 0 | 11 | (W1) |
| Zaida James | 4 | 0 | 15 | 1 | 3.75 | (W3) |
| Britney Pascal | 1 | 0 | 8 | 0 | 8 | (W1, NB2) |
| Schey-Ann Gaynes | 1 | 0 | 6 | 0 | 6 | (W3) |
| Windward Islands Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Skyy Smith | 0 | 3 | 0 | 0 | -- | 0 |
| lbw b Djenaba Joseph | ||||||
| Zaida James | 37 | 41 | 5 | 0 | -- | 90.24 |
| b Djenaba Joseph | ||||||
| Jannillea Glasgow | 11 | 13 | 2 | 0 | -- | 84.62 |
| lbw b Kiara Ruben | ||||||
| Schey-Ann Gaynes | 8 | 20 | 1 | 0 | -- | 40 |
| ct Shalini Samaroo b Djenaba Joseph | ||||||
| Earnisha Fontaine | 1 | 5 | 0 | 0 | -- | 20 |
| ct KD Jazz Mitchell b Kiara Ruben | ||||||
| Abini St. Jean | 0 | 6 | 0 | 0 | -- | 0 |
| b Samara Ramnath | ||||||
| Natalia Philip | 1 | 4 | 0 | 0 | -- | 25 |
| b Djenaba Joseph | ||||||
| Destiny Edward | 4 | 20 | 1 | 0 | -- | 20 |
| lbw b KD Jazz Mitchell | ||||||
| Britney Pascal | 6 | 6 | 1 | 0 | -- | 100 |
| run out Ayah Baksh | ||||||
| Amelia Williams | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Selena Ross | 0 | 3 | 0 | 0 | -- | 0 |
| b Shalini Samaroo | ||||||
| Extras | 26 (B 1, WD 20, NB 5) | |||||
| Total | 95 all out (20 Overs, RR: 4.75) | |||||
| Fall of Wickets: 1 - 0 (Skyy Smith, 0.3 overs), 2 - 38 (Jannillea Glasgow, 5.5 overs), 3 - 70 (Zaida James, 12.1 overs), 4 - 72 (Schey-Ann Gaynes, 12.5 overs), 5 - 72 (Earnisha Fontaine, 13.3 overs), 6 - 73 (Natalia Philip, 14.3 overs), 7 - 77 (Abini St. Jean, 15.3 overs), 8 - 91 (Britney Pascal, 17.5 overs), 9 - 93 (Destiny Edward, 18.6 overs), 10 - 95 (Selena Ross, 19.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Djenaba Joseph | 4 | 0 | 14 | 4 | 3.5 | (W1) |
| Samara Ramnath | 4 | 0 | 23 | 1 | 5.75 | (W3) |
| Shalini Samaroo | 2.4 | 0 | 16 | 1 | 6 | (W6) |
| Kiara Ruben | 4 | 0 | 26 | 2 | 6.5 | (W5, NB4) |
| KD Jazz Mitchell | 4 | 0 | 10 | 1 | 2.5 | (W4, NB1) |
| Ayah Baksh | 1 | 0 | 5 | 0 | 5 | (W1) |
Trinidad & Tobago Women U19
Windward Islands Women U19