- Trinidad & Tobago Women U19, who chose to bowl
- Trinidad & Tobago Women U19 won by 3 wickets
- Complete
Summary Scores
Windward Islands Women U19 90/9 - 20 overs
Trinidad & Tobago Women U19 91/7 - 15.4 overs
- Scorecard
- Teams
- Details
| Windward Islands Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Namiah Marcellin | 0 | 5 | 0 | 0 | -- | 0 |
| b Djenaba Joseph | ||||||
| Zaida James | 29 | 37 | 3 | 0 | -- | 78.38 |
| ct Amelia Khan b | ||||||
| Skyy Smith | 18 | 41 | 2 | 0 | -- | 43.9 |
| ct Kiara Ruben b | ||||||
| Jannillea Glasgow | 2 | 4 | 0 | 0 | -- | 50 |
| ct Kiara Ruben b Shalini Samaroo | ||||||
| Schey-Ann Gaynes | 6 | 7 | 0 | 0 | -- | 85.71 |
| run out Maria La Foucade | ||||||
| Natalia Philip | 0 | 6 | 0 | 0 | -- | 0 |
| b Kiara Ruben | ||||||
| Nesha Cherry | 1 | 3 | 0 | 0 | -- | 33.33 |
| ct & b Djenaba Joseph | ||||||
| Daniella Crease | 0 | 2 | 0 | 0 | -- | 0 |
| lbw b Djenaba Joseph | ||||||
| Earnisha Fontaine | 2 | 5 | 0 | 0 | -- | 40 |
| ct Aniaya Roberts b KD Jazz Mitchell | ||||||
| Destiny Edward | 8 | 10 | 1 | 0 | -- | 80 |
| not out | ||||||
| Selena Ross | 8 | 10 | 0 | 0 | -- | 80 |
| not out | ||||||
| Extras | 22 (B 3, WD 17, NB 2) | |||||
| Total | 90/9 (20 Overs, RR: 4.5) | |||||
| Fall of Wickets: 1 - 1 (Namiah Marcellin, 0.5 overs), 2 - 58 (Zaida James, 12.4 overs), 3 - 62 (Jannillea Glasgow, 13.4 overs), 4 - 72 (Skyy Smith, 15.3 overs), 5 - 72 (Schey-Ann Gaynes, 15.4 overs), 6 - 73 (Nesha Cherry, 16.1 overs), 7 - 73 (Daniella Crease, 16.3 overs), 8 - 77 (Natalia Philip, 17.5 overs), 9 - 77 (Earnisha Fontaine, 18.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Djenaba Joseph | 4 | 0 | 15 | 4 | 3.75 | (W4, NB1) |
| Samara Ramnath | 4 | 0 | 20 | 1 | 5 | (W1) |
| KD Jazz Mitchell | 4 | 0 | 16 | 1 | 4 | (W3, NB1) |
| Kiara Ruben | 4 | 1 | 19 | 1 | 4.75 | (W5) |
| Shalini Samaroo | 3 | 0 | 17 | 2 | 5.67 | (W4) |
| Trinidad & Tobago Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shunelle Sawh | 0 | 4 | 0 | 0 | -- | 0 |
| b Jannillea Glasgow | ||||||
| Shalini Samaroo | 16 | 18 | 3 | 0 | -- | 88.89 |
| ct Zaida James b Selena Ross | ||||||
| Djenaba Joseph | 9 | 17 | 0 | 0 | -- | 52.94 |
| lbw b Nesha Cherry | ||||||
| Samara Ramnath | 6 | 13 | 0 | 0 | -- | 46.15 |
| run out Destiny Edward | ||||||
| Aniaya Roberts | 5 | 14 | 0 | 0 | -- | 35.71 |
| run out Selena Ross | ||||||
| KD Jazz Mitchell | 0 | 2 | 0 | 0 | -- | 0 |
| lbw b Selena Ross | ||||||
| Maria La Foucade | 16 | 18 | 1 | 1 | -- | 88.89 |
| b Jannillea Glasgow | ||||||
| Kirah Manpaul | 10 | 9 | 1 | 0 | -- | 111.11 |
| not out | ||||||
| Kiara Ruben | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 29 (B 1, LB 3, WD 23, NB 2) | |||||
| Total | 91/7 (15.4 Overs, RR: 5.81) | |||||
| Fall of Wickets: 1 - 1 (Shunelle Sawh, 0.4 overs), 2 - 32 (Shalini Samaroo, 5.1 overs), 3 - 43 (Djenaba Joseph, 8.2 overs), 4 - 45 (Samara Ramnath, 8.3 overs), 5 - 45 (KD Jazz Mitchell, 9.2 overs), 6 - 71 (Aniaya Roberts, 12.5 overs), 7 - 89 (Maria La Foucade, 15.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | 3.3 | 0 | 20 | 2 | 5.71 | (W11) |
| Destiny Edward | 2 | 0 | 23 | 0 | 11.5 | (NB1) |
| Nesha Cherry | 3 | 0 | 21 | 1 | 7 | (W10) |
| Zaida James | 4 | 0 | 16 | 0 | 4 | (W1, NB1) |
| Selena Ross | 3 | 0 | 7 | 2 | 2.33 | (W1) |
Trinidad & Tobago Women U19
Windward Islands Women U19