- Windward Islands Women U19, who chose to bowl
- Trinidad & Tobago Women U19 won by 46 runs
- Complete
Summary Scores
Trinidad & Tobago Women U19 118/3 - 20 overs
Windward Islands Women U19 72/9 - 20 overs
- Scorecard
- Teams
- Details
Trinidad & Tobago Women U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shunelle Sawh | 47 | 65 | 2 | 0 | -- | 72.31 |
st Earnisha Fontaine b Zaida James | ||||||
Katrina Ruben | 21 | 24 | 3 | 0 | -- | 87.5 |
ct Jannillea Glasgow b Destiny Edward | ||||||
Djenaba Joseph | 31 | 24 | 3 | 0 | -- | 129.17 |
not out | ||||||
Maria La Foucade | 0 | 1 | 0 | 0 | -- | 0 |
run out Destiny Edward | ||||||
Samara Ramnath | 1 | 2 | 0 | 0 | -- | 50 |
not out | ||||||
Extras | 18 (B 3, WD 9, NB 6) | |||||
Total | 118/3 (20 Overs, RR: 5.9) | |||||
Fall of Wickets: 1 - 49 (Katrina Ruben, 11.6 overs), 2 - 110 (18.6 overs), 3 - 112 (Maria La Foucade, 19.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jannillea Glasgow | 4 | 0 | 20 | 0 | 5 | (W1, NB1) |
Selena Ross | 4 | 1 | 20 | 0 | 5 | (W4, NB3) |
Zaida James | 4 | 1 | 16 | 1 | 4 | |
Destiny Edward | 4 | 0 | 22 | 1 | 5.5 | (W1) |
Britney Pascal | 3 | 0 | 23 | 0 | 7.67 | (W2, NB1) |
Skyy Smith | 1 | 0 | 14 | 0 | 14 | (W1, NB1) |
Windward Islands Women U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Skyy Smith | 9 | 13 | 0 | 0 | -- | 69.23 |
run out Djenaba Joseph | ||||||
Zaida James | 12 | 17 | 1 | 0 | -- | 70.59 |
ct Kirah Manpaul b Kiara Ruben | ||||||
Jannillea Glasgow | 20 | 30 | 2 | 0 | -- | 66.67 |
ct Shunelle Sawh b KD Jazz Mitchell | ||||||
Namiah Marcellin | 1 | 7 | 0 | 0 | -- | 14.29 |
b Djenaba Joseph | ||||||
Nesha Cherry | 8 | 21 | 1 | 0 | -- | 38.1 |
b Shalini Samaroo | ||||||
Kareese Boyea | 1 | 2 | 0 | 0 | -- | 50 |
ct Djenaba Joseph b KD Jazz Mitchell | ||||||
Abinie St. Jean | 0 | 3 | 0 | 0 | -- | 0 |
ct Shunelle Sawh b Djenaba Joseph | ||||||
Earnisha Fontaine | 0 | 3 | 0 | 0 | -- | 0 |
b Djenaba Joseph | ||||||
Destiny Edward | 4 | 22 | 0 | 0 | -- | 18.18 |
not out | ||||||
Britney Pascal | 0 | 1 | 0 | 0 | -- | 0 |
ct Kirah Manpaul b Kiara Ruben | ||||||
Selena Ross | 1 | 1 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 16 (B 3, LB 2, WD 11) | |||||
Total | 72/9 (20 Overs, RR: 3.6) | |||||
Fall of Wickets: 1 - 16 (Skyy Smith, 3.4 overs), 2 - 36 (Zaida James, 7.5 overs), 3 - 48 (Namiah Marcellin, 10 overs), 4 - 54 (Jannillea Glasgow, 12.1 overs), 5 - 58 (Kareese Boyea, 12.3 overs), 6 - 58 (Abinie St. Jean, 13.3 overs), 7 - 58 (Earnisha Fontaine, 13.6 overs), 8 - 66 (Nesha Cherry, 16.6 overs), 9 - 66 (Britney Pascal, 17.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Shalini Samaroo | 4 | 0 | 15 | 1 | 3.75 | (W1) |
Djenaba Joseph | 4 | 1 | 15 | 3 | 3.75 | (W3) |
KD Jazz Mitchell | 4 | 1 | 9 | 2 | 2.25 | (W3) |
Kiara Ruben | 4 | 1 | 10 | 2 | 2.5 | (W2) |
Samara Ramnath | 4 | 0 | 18 | 0 | 4.5 | (W2) |
Trinidad & Tobago Women U19
Windward Islands Women U19