- Trinidad & Tobago Women U19, who chose to bowl
- Windward Islands Women U19 won by 30 runs
- Complete
Summary Scores
Windward Islands Women U19 122/6 - 20 overs
Trinidad & Tobago Women U19 92 all out - 16.5 overs
- Scorecard
- Teams
- Details
| Windward Islands Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Skyy Smith | 4 | 17 | 0 | 0 | -- | 23.53 |
| ct Shalini Samaroo b Kiara Ruben | ||||||
| Zaida James | 71 | 55 | 12 | 0 | -- | 129.09 |
| not out | ||||||
| Jannillea Glasgow | 2 | 3 | 0 | 0 | -- | 66.67 |
| ct & b Samara Ramnath | ||||||
| Namiah Marcellin | 9 | 13 | 0 | 0 | -- | 69.23 |
| st Shunelle Sawh b Samara Ramnath | ||||||
| Nesha Cherry | 0 | 10 | 0 | 0 | -- | 0 |
| ct Shalini Samaroo b Samara Ramnath | ||||||
| Kareese Boyea | 7 | 10 | 1 | 0 | -- | 70 |
| run out Samara Ramnath | ||||||
| Cian Felix | 0 | 5 | 0 | 0 | -- | 0 |
| ct & b Shalini Samaroo | ||||||
| Abini St. Jean | 1 | 8 | 0 | 0 | -- | 12.5 |
| not out | ||||||
| Extras | 28 (B 1, LB 1, WD 25, NB 1) | |||||
| Total | 122/6 (20 Overs, RR: 6.1) | |||||
| Fall of Wickets: 1 - 22 (Skyy Smith, 4.3 overs), 2 - 24 (Jannillea Glasgow, 5.3 overs), 3 - 40 (Namiah Marcellin, 9.2 overs), 4 - 45 (Nesha Cherry, 11.4 overs), 5 - 65 (Kareese Boyea, 14.4 overs), 6 - 69 (Cian Felix, 15.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| KD Jazz Mitchell | 3 | 0 | 21 | 0 | 7 | (W9, NB1) |
| Djenaba Joseph | 4 | 0 | 38 | 0 | 9.5 | |
| Kiara Ruben | 4 | 1 | 23 | 0 | 5.75 | (W1) |
| Samara Ramnath | 4 | 0 | 11 | 3 | 2.75 | (W1) |
| Shalini Samaroo | 4 | 1 | 12 | 1 | 3 | (W6) |
| Amelia Khan | 1 | 0 | 15 | 0 | 15 | (W8) |
| Trinidad & Tobago Women U19 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shunelle Sawh | 8 | 14 | 1 | 0 | -- | 57.14 |
| b Selena Ross | ||||||
| Aniaya Roberts | 1 | 5 | 0 | 0 | -- | 20 |
| lbw b Jannillea Glasgow | ||||||
| Katrina Ruben | 0 | 3 | 0 | 0 | -- | 0 |
| lbw b Zaida James | ||||||
| Djenaba Joseph | 4 | 5 | 1 | 0 | -- | 80 |
| lbw b Zaida James | ||||||
| Samara Ramnath | 15 | 12 | 3 | 0 | -- | 125 |
| ct Nesha Cherry b Selena Ross | ||||||
| Shalini Samaroo | 5 | 8 | 0 | 0 | -- | 62.5 |
| run out Jannillea Glasgow | ||||||
| Maria La Foucade | 15 | 14 | 1 | 1 | -- | 107.14 |
| lbw b Selena Ross | ||||||
| KD Jazz Mitchell | 14 | 28 | 1 | 0 | -- | 50 |
| not out | ||||||
| Kiara Ruben | 2 | 12 | 0 | 0 | -- | 16.67 |
| b Jannillea Glasgow | ||||||
| Kirah Manpaul | 0 | 2 | 0 | 0 | -- | 0 |
| b Zaida James | ||||||
| Amelia Khan | 0 | 1 | 0 | 0 | -- | 0 |
| b Zaida James | ||||||
| Extras | 28 (B 5, LB 3, WD 17, NB 3) | |||||
| Total | 92 all out (16.5 Overs, RR: 5.47) | |||||
| Fall of Wickets: 1 - 17 (Aniaya Roberts, 1.6 overs), 2 - 18 (Shunelle Sawh, 3.3 overs), 3 - 24 (Katrina Ruben, 4.1 overs), 4 - 25 (Djenaba Joseph, 4.4 overs), 5 - 44 (Shalini Samaroo, 6.6 overs), 6 - 51 (Samara Ramnath, 8.5 overs), 7 - 68 (Maria La Foucade, 11.6 overs), 8 - 91 (Kiara Ruben, 15.6 overs), 9 - 92 (Kirah Manpaul, 16.4 overs), 10 - 92 (Amelia Khan, 16.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | 4 | 0 | 13 | 1 | 3.25 | |
| Selena Ross | 4 | 0 | 22 | 3 | 5.5 | (W11) |
| Zaida James | 3.5 | 1 | 6 | 4 | 1.57 | |
| Destiny Edward | 3 | 0 | 29 | 1 | 9.67 | (W3, NB1) |
| Abini St. Jean | 2 | 0 | 14 | 0 | 7 | (W3, NB1) |
Trinidad & Tobago Women U19
Windward Islands Women U19