- St Vincent and the Grenadines, who chose to bat
- St Vincent and the Grenadines Won by 10 runs
- Complete
- Sunil Ambris
Summary Scores
St Vincent and the Grenadines 205 all out - 40.1 overs
St Lucia 195 all out - 48 overs
- Scorecard
- Teams
- Details
St Vincent and the Grenadines Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 31 | 35 | 4 | 1 | 56 | 88.57 |
ct Stephen Naitram b Mckenny Clarke | ||||||
Desron Maloney | 0 | 2 | 0 | 0 | 3 | 0 |
ct Tonius Simon b Tarrique Edward | ||||||
Dillon Douglas | 1 | 3 | 0 | 0 | 2 | 33.33 |
ct Tonius Simon b Sanjay Hayle | ||||||
Sunil Ambris | 98 | 92 | 12 | 2 | 125 | 106.52 |
ct Tonius Simon b Shadrack Descarte | ||||||
Keron Cottoy | 24 | 39 | 2 | 0 | 55 | 61.54 |
ct Tarrique Edward b Shadrack Descarte | ||||||
Wayne Harper | 4 | 15 | 0 | 0 | 18 | 26.67 |
ct Tonius Simon b Jaden Elibox | ||||||
Dean Browne | 0 | 2 | 0 | 0 | 4 | 0 |
ct Jason Simon b Shadrack Descarte | ||||||
Asif Hooper | 0 | 6 | 0 | 0 | 10 | 0 |
ct & b Mckenny Clarke | ||||||
Kenneth Dember | 7 | 23 | 0 | 0 | 31 | 30.43 |
ct Stephen Naitram b Shadrack Descarte | ||||||
Delorn Johnson | 4 | 4 | 1 | 0 | 7 | 100 |
lbw b Mckenny Clarke | ||||||
Darius Martin | 2 | 6 | 0 | 0 | 10 | 33.33 |
not out | ||||||
Extras | 30 (B 1, LB 8, WD 21) | |||||
Total | 205 all out (40.1 Overs, RR: 5.1) | |||||
Fall of Wickets: 1 - 0 (Desron Maloney, 0.2 overs), 2 - 4 (Dillon Douglas, 1.1 overs), 3 - 86 (Gidron Pope, 12.2 overs), 4 - 166 (Keron Cottoy, 27.3 overs), 5 - 186 (Sunil Ambris, 31.6 overs), 6 - 186 (Wayne Harper, 32.2 overs), 7 - 186 (Dean Browne, 33.2 overs), 8 - 189 (Asif Hooper, 35.1 overs), 9 - 200 (Delorn Johnson, 37.5 overs), 10 - 205 (Kenneth Dember, 40.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Tarrique Edward | 8 | 0 | 39 | 1 | 4.88 | (W1) |
Sanjay Hayle | 3 | 0 | 18 | 1 | 6 | (W4) |
Keon Gaston | 3 | 0 | 34 | 0 | 11.33 | (W5) |
Mckenny Clarke | 9 | 0 | 41 | 3 | 4.56 | (W5) |
Jaden Elibox | 10 | 1 | 33 | 1 | 3.3 | (W5) |
Shadrack Descarte | 7.1 | 0 | 31 | 4 | 4.33 | (W1) |
St Lucia Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 14 | 10 | 1 | 1 | 9 | 140 |
b Darius Martin | ||||||
Sabinus Emmanuel | 31 | 31 | 2 | 2 | 57 | 100 |
ct & b Kenneth Dember | ||||||
Stephen Naitram | 16 | 16 | 2 | 1 | 17 | 100 |
ct Wayne Harper b Kenneth Dember | ||||||
Tonius Simon | 32 | 95 | 2 | 0 | 115 | 33.68 |
ct Kenneth Dember b Asif Hooper | ||||||
Jason Simon | 4 | 12 | 0 | 1 | 14 | 33.33 |
ct Wayne Harper b Darius Martin | ||||||
Shadrack Descarte | 18 | 30 | 0 | 1 | 36 | 60 |
ct Dean Browne b Gidron Pope | ||||||
Tarrique Edward | 0 | 2 | 0 | 0 | 1 | 0 |
ct Dean Browne b Gidron Pope | ||||||
Keon Gaston | 20 | 50 | 0 | 0 | 54 | 40 |
not out | ||||||
Jaden Elibox | 0 | 1 | 0 | 1 | 1 | 0 |
ct Darius Martin b Dillon Douglas | ||||||
Mckenny Clarke | 16 | 9 | 0 | 2 | 14 | 177.78 |
b Dillon Douglas | ||||||
Sanjay Hayle | 6 | 14 | 0 | 0 | 17 | 42.86 |
b Dillon Douglas | ||||||
Extras | 15 (B 1, LB 3, WD 11) | |||||
Total | 195 all out (48 Overs, RR: 4.06) | |||||
Fall of Wickets: 1 - 17 (Kimani Melius, 2.1 overs), 2 - 44 (Stephen Naitram, 6.1 overs), 3 - 80 (Sabinus Emmanuel, 14.1 overs), 4 - 99 (Jason Simon, 21.2 overs), 5 - 136 (Shadrack Descarte, 32.4 overs), 6 - 137 (Tarrique Edward, 34.1 overs), 7 - 145 (Tonius Simon, 39.5 overs), 8 - 154 (Jaden Elibox, 40.6 overs), 9 - 179 (Mckenny Clarke, 44.3 overs), 10 - 195 (Sanjay Hayle, 48.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 8 | 0 | 49 | 2 | 6.13 | (W6) |
Asif Hooper | 10 | 1 | 42 | 1 | 4.2 | (W1) |
Kenneth Dember | 10 | 5 | 16 | 2 | 1.6 | |
Delorn Johnson | 2 | 0 | 17 | 0 | 8.5 | (W3) |
Gidron Pope | 10 | 2 | 24 | 2 | 2.4 | |
Dean Browne | 2 | 0 | 11 | 0 | 5.5 | (W1) |
Sunil Ambris | 2 | 0 | 6 | 0 | 3 | |
Dillon Douglas | 5 | 0 | 26 | 3 | 5.2 |
St Lucia
St Vincent and the Grenadines
- St Vincent and the Grenadines vs St Lucia
- September 30, 2022
- 9:30 am
- La Sagesse
- Windward Islands Super 50 in Grenada 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin