- St Vincent and the Grenadines Women, who chose to bowl
- St Vincent and the Grenadines Women won by 8 wickets
- Match reduced to 25 overs
- Complete
Summary Scores
Grenada Women 53 all out - 16.3 overs
St Vincent and the Grenadines Women 56/2 - 11 overs
- Scorecard
- Teams
- Details
| Grenada Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Rachael Francis | 4 | 17 | 0 | 0 | -- | 23.53 |
| ct Areka Hooper b Tracy Byron | ||||||
| Theresa Thomas | 11 | 20 | 1 | 0 | -- | 55 |
| b Shannel Mackie | ||||||
| Afy Fletcher | 3 | 5 | 0 | 0 | -- | 60 |
| ct Alur Bushay b Jannillea Glasgow | ||||||
| Cassie Williams | 0 | 3 | 0 | 0 | -- | 0 |
| lbw b Shannel Mackie | ||||||
| Carena Noel | 2 | 8 | 0 | 0 | -- | 25 |
| ct & b Shenezia Daniel | ||||||
| Taylor Dick | 15 | 19 | 0 | 1 | -- | 78.95 |
| b Shenezia Daniel | ||||||
| Janel Charles | 0 | 6 | 0 | 0 | -- | 0 |
| b Shannel Mackie | ||||||
| Holly Charles | 0 | 2 | 0 | 0 | -- | 0 |
| ct Hazelann Foster b Shannel Mackie | ||||||
| Aria Fortune | 2 | 13 | 0 | 0 | -- | 15.38 |
| ct Delita Bentick b Shannel Mackie | ||||||
| Rackel Williams | 2 | 4 | 0 | 0 | -- | 50 |
| ct Jannillea Glasgow b Delita Bentick | ||||||
| Britney Pascal | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Extras | 13 (LB 4, WD 9) | |||||
| Total | 53 all out (16.3 Overs, RR: 3.21) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | 3 | 0 | 10 | 1 | 3.33 | (W4) |
| Tracy Byron | 3 | 0 | 10 | 1 | 3.33 | (W1) |
| Shannel Mackie | 5 | 0 | 13 | 5 | 2.6 | (W2) |
| Shenezia Daniel | 5 | 1 | 14 | 2 | 2.8 | (W2) |
| Delita Bentick | 0.3 | 0 | 2 | 1 | 4 |
| St Vincent and the Grenadines Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Japhina Joseph | 12 | 18 | 1 | 0 | -- | 66.67 |
| lbw b Holly Charles | ||||||
| Zavian Stephen | 8 | 19 | 0 | 0 | -- | 42.11 |
| b Afy Fletcher | ||||||
| Hazelann Foster | 11 | 20 | 1 | 0 | -- | 55 |
| not out | ||||||
| Jannillea Glasgow | 12 | 10 | 1 | 0 | -- | 120 |
| not out | ||||||
| Extras | 13 (B 1, WD 11, NB 1) | |||||
| Total | 56/2 (11 Overs, RR: 5.09) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Carena Noel | 3 | 0 | 16 | 0 | 5.33 | (W1) |
| Holly Charles | 3 | 0 | 9 | 1 | 3 | (W4) |
| Taylor Dick | 3 | 0 | 25 | 0 | 8.33 | (W3, NB1) |
| Afy Fletcher | 2 | 0 | 5 | 1 | 2.5 | (W1) |
Grenada Women
St Vincent and the Grenadines Women
- St Vincent and the Grenadines Women vs Grenada Women
- February 12, 2025
- 9:30 am
- Benjamin's Park
- Women Super 50 & T20 Challenge 2025 in Dominica
- Limited Overs
- 2025 Season
- 1
- 2
- Round Robin