- Dominica U15, who chose to bat
- St Vincent & the Grenadines U15 Won by 2 wickets
- Complete
Summary Scores
Dominica U15 60 all out - 22.5 overs
St Vincent & the Grenadines U15 63/8 - 17.2 overs
- Scorecard
- Teams
- Details
Dominica U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Derwin Lewis | 0 | 3 | 0 | 0 | 0 | 0 |
ct & b Elran Glasgow | ||||||
Earsinho Fontaine | 10 | 14 | 2 | 0 | 24 | 71.43 |
ct Kevin Joseph b Lebron Douglas | ||||||
Aiden Burton | 1 | 7 | 0 | 0 | 4 | 14.29 |
run out Jorden Charles | ||||||
Khaleel Martin | 1 | 12 | 0 | 0 | 14 | 8.33 |
b Elran Glasgow | ||||||
Kenneth Valmond | 6 | 9 | 1 | 0 | 17 | 66.67 |
ct Jorden Charles b Dexter Baynes | ||||||
Chance Marshall | 9 | 30 | 1 | 0 | 39 | 30 |
ct Kevin Joseph b DeAndre Dougan | ||||||
Jay Leblanc | 14 | 31 | 1 | 1 | 67 | 45.16 |
ct Jorden Charles b Elran Glasgow | ||||||
Brad George | 1 | 4 | 0 | 0 | 10 | 25 |
b Elran Glasgow | ||||||
D’Andre Thomas | 5 | 12 | 1 | 0 | 11 | 41.67 |
ct Jawayne Adams b Elran Glasgow | ||||||
Lybird Darroux | 1 | 13 | 0 | 0 | 13 | 7.69 |
ct Ozaid Edwards b Lebron Douglas | ||||||
Dylon John | 0 | 2 | 0 | 0 | 4 | 0 |
not out | ||||||
Extras | 12 (B 1, WD 11) | |||||
Total | 60 all out (22.5 Overs, RR: 2.63) | |||||
Fall of Wickets: 1 - 0 (Derwin Lewis, 0.3 overs), 2 - 1 (Aiden Burton, 1.4 overs), 3 - 10 (Khaleel Martin, 4.6 overs), 4 - 14 (Earsinho Fontaine, 5.6 overs), 5 - 24 (Kenneth Valmond, 9.1 overs), 6 - 42 (Chance Marshall, 14.5 overs), 7 - 49 (Brad George, 16.2 overs), 8 - 56 (D’Andre Thomas, 18.3 overs), 9 - 58 (Lybird Darroux, 21.4 overs), 10 - 60 (Jay Leblanc, 22.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Elran Glasgow | 7.5 | 1 | 22 | 5 | 2.81 | (W2) |
Lebron Douglas | 7 | 2 | 11 | 2 | 1.57 | (W3) |
DeAndre Dougan | 4 | 1 | 10 | 1 | 2.5 | (W4) |
Dexter Baynes | 4 | 0 | 16 | 1 | 4 | (W2) |
St Vincent & the Grenadines U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Damali Phillips | 1 | 3 | 0 | 0 | 3 | 33.33 |
b Earsinho Fontaine | ||||||
Cody Slater | 22 | 29 | 4 | 0 | 39 | 75.86 |
ct D’Andre Thomas b Kenneth Valmond | ||||||
Jawayne Adams | 5 | 17 | 1 | 0 | 22 | 29.41 |
ct Earsinho Fontaine b Lybird Darroux | ||||||
Zack Thomas | 8 | 15 | 1 | 0 | 23 | 53.33 |
run out Brad George | ||||||
Jorden Charles | 1 | 5 | 0 | 0 | 14 | 20 |
ct & b Kenneth Valmond | ||||||
Ozaid Edwards | 7 | 15 | 1 | 0 | 22 | 46.67 |
not out | ||||||
Kevin Joseph | 1 | 11 | 0 | 0 | 5 | 9.09 |
ct Derwin Lewis b Kenneth Valmond | ||||||
Lebron Douglas | 0 | 3 | 0 | 0 | 2 | 0 |
b Kenneth Valmond | ||||||
Elran Glasgow | 0 | 1 | 0 | 0 | 1 | 0 |
st Earsinho Fontaine b Kenneth Valmond | ||||||
DeAndre Dougan | 4 | 5 | 1 | 0 | 8 | 80 |
not out | ||||||
Extras | 14 (B 1, LB 5, WD 8) | |||||
Total | 63/8 (17.2 Overs, RR: 3.63) | |||||
Fall of Wickets: 1 - 7 (Damali Phillips, 0.5 overs), 2 - 28 (Jawayne Adams, 5.6 overs), 3 - 42 (Cody Slater, 8.6 overs), 4 - 48 (Zack Thomas, 11.2 overs), 5 - 48 (Jorden Charles, 12.1 overs), 6 - 50 (Kevin Joseph, 14.1 overs), 7 - 50 (Lebron Douglas, 14.4 overs), 8 - 51 (Elran Glasgow, 14.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Earsinho Fontaine | 4 | 2 | 17 | 1 | 4.25 | (W3) |
Lybird Darroux | 4 | 0 | 14 | 1 | 3.5 | (W3) |
Kenneth Valmond | 5 | 1 | 15 | 5 | 3 | (W1) |
Aiden Burton | 4.2 | 1 | 11 | 0 | 2.54 | (W1) |
Dominica U15
St Vincent & the Grenadines U15
- Dominica U15 vs St Vincent & the Grenadines U15
- December 12, 2022
- 9:00 am
- Gros Islet Playing Field
- Winlott Inc Windward Islands U15 Tournament 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin