- Grenada U19, who chose to bowl
- Grenada U19 Won by 39 runs
- Complete
Summary Scores
St Vincent & the Grenadines U19 93 all out - 35 overs & 101 all out - 45.1 overs
Grenada U19 233/7 - 65 overs
- Scorecard
- Teams
- Details
St Vincent & the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ethan Gibson | 8 | 9 | 0 | 1 | 11 | 88.89 |
ct & b Devin Tyson | ||||||
Kevin Shallow | 18 | 31 | 1 | 1 | 51 | 58.06 |
ct Divonie Joseph b Chad Abraham | ||||||
Reshawn Lewis | 6 | 5 | 0 | 1 | 6 | 120 |
ct Kelshon Andrew b Chad Abraham | ||||||
Mario Baptiste | 0 | 18 | 0 | 0 | 26 | 0 |
ct Kellis Andrew b Chad Abraham | ||||||
Kodi Grant | 10 | 31 | 1 | 0 | 57 | 32.26 |
ct Divonie Joseph b Kirt Murray | ||||||
Joe Williams | 12 | 57 | 0 | 0 | 71 | 21.05 |
lbw b Kervyn Gangadeen | ||||||
Kirtney Franklyn | 7 | 13 | 1 | 0 | 13 | 53.85 |
ct Mahid Lambert b Kirt Murray | ||||||
Luke Wilson | 0 | 2 | 0 | 0 | 2 | 0 |
ct Kervyn Gangadeen b Kirt Murray | ||||||
Devonte McDowall | 23 | 35 | 3 | 0 | 44 | 65.71 |
b Kelshon Andrew | ||||||
Coby Dabreo | 1 | 9 | 0 | 0 | 20 | 11.11 |
ct Mahid Lambert b Devin Tyson | ||||||
Solomon Bascombe | 0 | 7 | 0 | 0 | 15 | 0 |
not out | ||||||
Extras | 8 (B 5, NB 3) | |||||
Total | 93 all out (35 Overs, RR: 2.66) | |||||
Fall of Wickets: 1 - 10 (Ethan Gibson, 2.3 overs), 2 - 17 (Reshawn Lewis, 3.3 overs), 3 - 31 (Mario Baptiste, 9.5 overs), 4 - 33 (Kevin Shallow, 11.2 overs), 5 - 54 (Kodi Grant, 23.1 overs), 6 - 62 (Kirtney Franklyn, 25.2 overs), 7 - 62 (Luke Wilson, 25.4 overs), 8 - 67 (Joe Williams, 28.1 overs), 9 - 87 (Coby Dabreo, 32.3 overs), 10 - 93 (Devonte McDowall, 35.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Devin Tyson | 9 | 1 | 29 | 2 | 3.22 | |
Chad Abraham | 6 | 3 | 10 | 3 | 1.67 | |
Kirsten Murray | 6 | 2 | 9 | 0 | 1.5 | (NB1) |
Kelshon Andrew | 4 | 0 | 16 | 1 | 4 | |
Kirt Murray | 7 | 1 | 13 | 3 | 1.86 | (NB2) |
Kervyn Gangadeen | 3 | 0 | 11 | 1 | 3.67 |
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Mahid Lambert | 1 | 8 | 0 | 0 | 13 | 12.5 |
ct Reshawn Lewis b Solomon Bascombe | ||||||
Kerel Jeremiah | 5 | 18 | 1 | 0 | 24 | 27.78 |
ct Reshawn Lewis b Solomon Bascombe | ||||||
Divonie Joseph | 130 | 156 | 10 | 5 | 197 | 83.33 |
b Kevin Shallow | ||||||
Kirsten Murray | 2 | 8 | 0 | 0 | 17 | 25 |
ct Joe Williams b Solomon Bascombe | ||||||
Kervyn Gangadeen | 39 | 119 | 1 | 0 | 155 | 32.77 |
lbw b Luke Wilson | ||||||
Kirt Murray | 19 | 52 | 2 | 0 | 66 | 36.54 |
not out | ||||||
Kellis Andrew | 7 | 24 | 1 | 0 | 37 | 29.17 |
run out Kevin Shallow | ||||||
Ronell Walker | 11 | 10 | 1 | 0 | 14 | 110 |
ct Devonte McDowall b Solomon Bascombe | ||||||
Extras | 19 (B 10, LB 3, WD 1, NB 5) | |||||
Total | 233/7 (65 Overs, RR: 3.58) | |||||
Fall of Wickets: 1 - 3 (Mahid Lambert, 2.3 overs), 2 - 9 (Kerel Jeremiah, 4.5 overs), 3 - 19 (Kirsten Murray, 8.6 overs), 4 - 182 (Kervyn Gangadeen, 48.4 overs), 5 - 196 (Divonie Joseph, 51.6 overs), 6 - 214 (Kellis Andrew, 61.4 overs), 7 - 233 (Ronell Walker, 64.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Solomon Bascombe | 15 | 3 | 35 | 4 | 2.33 | (W1) |
Devonte McDowall | 9 | 3 | 21 | 0 | 2.33 | (NB2) |
Kodi Grant | 4 | 0 | 20 | 0 | 5 | |
Kirtney Franklyn | 7 | 2 | 25 | 0 | 3.57 | (NB2) |
Luke Wilson | 13 | 2 | 43 | 1 | 3.31 | |
Ethan Gibson | 9 | 1 | 41 | 0 | 4.56 | |
Coby Dabreo | 3 | 0 | 12 | 0 | 4 | (NB1) |
Joe Williams | 1 | 0 | 14 | 0 | 14 | |
Kevin Shallow | 4 | 0 | 9 | 1 | 2.25 |
St Vincent & the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kevin Shallow | 0 | 6 | 0 | 0 | 5 | 0 |
ct Mahid Lambert b Devin Tyson | ||||||
Ethan Gibson | 23 | 69 | 0 | 0 | 92 | 33.33 |
st Divonie Joseph b Kervyn Gangadeen | ||||||
Reshawn Lewis | 2 | 3 | 0 | 0 | 2 | 66.67 |
b Chad Abraham | ||||||
Joe Williams | 20 | 40 | 2 | 0 | 61 | 50 |
b Kervyn Gangadeen | ||||||
Kodi Grant | 0 | 4 | 0 | 0 | 5 | 0 |
lbw b Kervyn Gangadeen | ||||||
Devonte McDowall | 16 | 62 | 0 | 0 | 58 | 25.81 |
ct Divonie Joseph b Kelshon Andrew | ||||||
Kirtney Franklyn | 26 | 40 | 0 | 1 | 60 | 65 |
ct Divonie Joseph b Devin Tyson | ||||||
Solomon Bascombe | 0 | 25 | 0 | 0 | 44 | 0 |
b Kirt Murray | ||||||
Mario Baptiste | 0 | 7 | 0 | 0 | 9 | 0 |
lbw b Devin Tyson | ||||||
Coby Dabreo | 0 | 1 | 0 | 0 | -- | 0 |
ct Mahid Lambert b Devin Tyson | ||||||
Luke Wilson | 8 | 17 | 1 | 0 | 17 | 47.06 |
not out | ||||||
Extras | 6 (B 4, NB 2) | |||||
Total | 101 all out (45.1 Overs, RR: 2.24) | |||||
Fall of Wickets: 1 - 0 (Kevin Shallow, 0.6 overs), 2 - 3 (Reshawn Lewis, 1.6 overs), 3 - 40 (Joe Williams, 16.6 overs), 4 - 43 (Kodi Grant, 18.2 overs), 5 - 53 (Ethan Gibson, 22.5 overs), 6 - 87 (Devonte McDowall, 35.3 overs), 7 - 93 (Kirtney Franklyn, 38.2 overs), 8 - 93 (Mario Baptiste, 40.3 overs), 9 - 93 (Coby Dabreo, 40.4 overs), 10 - 101 (Solomon Bascombe, 45.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Devin Tyson | 10 | 4 | 19 | 4 | 1.9 | |
Chad Abraham | 8 | 0 | 26 | 1 | 3.25 | |
Kirsten Murray | 3 | 1 | 7 | 0 | 2.33 | |
Kelshon Andrew | 6 | 4 | 2 | 1 | 0.33 | |
Kirt Murray | 8.1 | 0 | 18 | 1 | 2.2 | (NB2) |
Kervyn Gangadeen | 10 | 1 | 25 | 3 | 2.5 |
Grenada U19
St Vincent & the Grenadines U19
- Grenada U19 vs St Vincent & the Grenadines U19
- July 12, 2022
- 9:30 am
- Benjamin's Park
- Winlott Inc Windward Islands U19 Tournament 2022 in Dominica
- Unlimited Overs
- 2022 Season
- 2
- 4
- General