- St Vincent & the Grenadines U15, who chose to bowl
- St Lucia U15 Won by 201 runs
- Complete
Summary Scores
St Lucia U15 310/9 - 50 overs
St Vincent & the Grenadines U15 109 all out - 29.5 overs
- Scorecard
- Teams
- Details
St Lucia U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Theo Edwards | 137 | 118 | 16 | 6 | 116 | 116.1 |
ct Jawayne Adams b Jorden Charles | ||||||
Zinakki Louis | 0 | 2 | 9 | 0 | 0 | 0 |
b Lebron Douglas | ||||||
Jonathan Daniel | 33 | 50 | 3 | 3 | 65 | 66 |
ct Lebron Douglas b Jorden Charles | ||||||
Leon Alexander | 50 | 61 | 6 | 0 | 93 | 81.97 |
ct Kevin Joseph b Dexter Baynes | ||||||
Tyler Venner | 2 | 7 | 0 | 0 | 8 | 28.57 |
run out Elran Glasgow | ||||||
Aaron St. Clair | 17 | 26 | 1 | 0 | 22 | 65.38 |
ct Jorden Charles b Ozaid Edwards | ||||||
Cody Fontenelle | 14 | 17 | 0 | 1 | 29 | 82.35 |
ct & b Dexter Baynes | ||||||
Jaheem Simeon | 4 | 8 | 0 | 0 | 22 | 50 |
run out Jawayne Adams | ||||||
Bjorn Fanis | 0 | 2 | 0 | 0 | 1 | 0 |
b Dexter Baynes | ||||||
Jaden Khodra | 9 | 11 | 1 | 0 | 13 | 81.82 |
not out | ||||||
Extras | 44 (B 1, LB 8, WD 33, NB 2) | |||||
Total | 310/9 (50 Overs, RR: 6.2) | |||||
Fall of Wickets: 1 - 19 (Zinakki Louis, 1.6 overs), 2 - 121 (Jonathan Daniel, 19.1 overs), 3 - 221 (Theo Edwards, 33.6 overs), 4 - 224 (Tyler Venner, 35.4 overs), 5 - 259 (Aaron St. Clair, 42.1 overs), 6 - 290 (Leon Alexander, 45.5 overs), 7 - 495 (Cody Fontenelle, 47.1 overs), 8 - 295 (Bjorn Fanis, 47.3 overs), 9 - 310 (Jaheem Simeon, 49.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Elran Glasgow | 7 | 1 | 38 | 0 | 5.43 | |
Lebron Douglas | 3 | 0 | 31 | 1 | 10.33 | (W2, NB1) |
Dexter Baynes | 7 | 0 | 44 | 3 | 6.29 | (W7) |
DeAndre Dougan | 5 | 0 | 26 | 0 | 5.2 | (W9) |
Jorden Charles | 10 | 2 | 48 | 2 | 4.8 | (W2) |
Kevin Joseph | 8 | 0 | 60 | 0 | 7.5 | (W5, NB1) |
Ozaid Edwards | 10 | 0 | 54 | 1 | 5.4 | (W8) |
St Vincent & the Grenadines U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Zack Thomas | 8 | 12 | 2 | 0 | 13 | 66.67 |
ct Theo Edwards b Denzie Jn Paul | ||||||
Cody Slater | 0 | 11 | 0 | 0 | 15 | 0 |
ct Cody Fontenelle b Jaheem Simeon | ||||||
Jorden Charles | 24 | 38 | 3 | 1 | 61 | 63.16 |
lbw b Theo Edwards | ||||||
Jawayne Adams | 0 | 4 | 0 | 0 | 3 | 0 |
b Denzie Jn Paul | ||||||
Damali Phillips | 30 | 45 | 5 | 0 | 70 | 66.67 |
b Leon Alexander | ||||||
Ozaid Edwards | -- | -- | -- | |||
lbw b | ||||||
Lebron Douglas | 17 | 29 | 3 | 0 | 27 | 58.62 |
st Jonathan Daniel b Leon Alexander | ||||||
Kevin Joseph | 4 | 19 | 0 | 0 | 22 | 21.05 |
ct Theo Edwards b Lebron Douglas | ||||||
Elran Glasgow | 3 | 8 | 0 | 0 | 15 | 37.5 |
lbw b Leon Alexander | ||||||
DeAndre Dougan | 2 | 7 | 0 | 0 | 9 | 28.57 |
not out | ||||||
Dexter Baynes | 0 | 3 | 0 | 0 | 2 | 0 |
st Jonathan Daniel b Leon Alexander | ||||||
Extras | 19 (LB 1, WD 18) | |||||
Total | 109 all out (29.5 Overs, RR: 3.65) | |||||
Fall of Wickets: 1 - 13 (Zack Thomas, 2.6 overs), 2 - 13 (Cody Slater, 3.5 overs), 3 - 14 (Jawayne Adams, 4.4 overs), 4 - 72 (Jorden Charles, 16.2 overs), 5 - 75 (Ozaid Edwards, 16.5 overs), 6 - 83 (Damali Phillips, 21.1 overs), 7 - 100 (Lebron Douglas, 25.2 overs), 8 - 104 (Kevin Joseph, 27.4 overs), 9 - 109 (Elran Glasgow, 29.2 overs), 10 - 109 (Dexter Baynes, 29.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denzie Jn Paul | 4 | 0 | 19 | 2 | 4.75 | (W3) |
Jaheem Simeon | 4 | 1 | 8 | 1 | 2 | (W4) |
Tyler Venner | 4 | 0 | 25 | 0 | 6.25 | (W5) |
Bjorn Fanis | 3 | 0 | 15 | 0 | 5 | (W2) |
Leon Alexander | 7.5 | 2 | 17 | 5 | 2.17 | |
Theo Edwards | 4 | 0 | 17 | 2 | 4.25 | (W1) |
Jaden Khodra | 3 | 0 | 7 | 0 | 2.33 | (W3) |
St Lucia U15
St Vincent & the Grenadines U15
- St Lucia U15 vs St Vincent & the Grenadines U15
- December 14, 2022
- 9:00 am
- Daren Sammy Cricket Ground
- Winlott Inc Windward Islands U15 Tournament 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin