- Dominica Women, who chose to bowl
- St Lucia Women won by 53 runs
- Complete
Summary Scores
St Lucia Women 150/2 - 20 overs
Dominica Women 97/6 - 20 overs
- Scorecard
- Teams
- Details
| St Lucia Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Qiana Joseph | 25 | 19 | 1 | 2 | -- | 131.58 |
| b Jinni Valmond | ||||||
| Namiah Marcellin | 78 | 61 | 10 | 0 | -- | 127.87 |
| not out | ||||||
| Zaida James | 8 | 19 | 0 | 0 | -- | 42.11 |
| retire hurt | ||||||
| Nerissa Crafton | 16 | 17 | 1 | 0 | -- | 94.12 |
| b Pearl Etienne | ||||||
| Malika Edward | 10 | 6 | 1 | 0 | -- | 166.67 |
| not out | ||||||
| Extras | 13 (B 1, WD 10, NB 2) | |||||
| Total | 150/2 (20 Overs, RR: 7.5) | |||||
| Fall of Wickets: 1 - 53 (Qiana Joseph, 6.3 overs), 2 - 134 (Nerissa Crafton, 18.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Pearl Etienne | 4 | 0 | 23 | 1 | 5.75 | |
| Jenifer Gasper | 4 | 0 | 35 | 0 | 8.75 | |
| Jinni Valmond | 4 | 0 | 21 | 1 | 5.25 | (W4) |
| Amiah Gilbert | 4 | 0 | 29 | 0 | 7.25 | (W1) |
| Rosilia Registe | 2 | 0 | 22 | 0 | 11 | (W5, NB2) |
| Earnisha Fontaine | 2 | 0 | 19 | 0 | 9.5 |
| Dominica Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Gem Eloi | 5 | 3 | 1 | 0 | -- | 166.67 |
| b Selena Ross | ||||||
| Ronette Sanford | 0 | 1 | 0 | 0 | -- | 0 |
| ct Namiah Marcellin b Selena Ross | ||||||
| Pearl Etienne | 39 | 52 | 3 | 0 | -- | 75 |
| not out | ||||||
| Rosilia Registe | 23 | 26 | 3 | 0 | -- | 88.46 |
| not out | ||||||
| Earnisha Fontaine | 2 | 6 | 0 | 0 | -- | 33.33 |
| ct Qiana Joseph b Nerissa Crafton | ||||||
| Amiah Gilbert | 0 | 1 | 0 | 0 | -- | 0 |
| ct Selena Ross b Nerissa Crafton | ||||||
| Rianne Prevost | 5 | 10 | 1 | 0 | -- | 50 |
| b Nesha Alexander | ||||||
| Jenifer Gasper | 5 | 11 | 0 | 0 | -- | 45.45 |
| ct Namiah Marcellin b Nesha Alexander | ||||||
| Extras | 18 (B 1, LB 3, WD 14) | |||||
| Total | 97/6 (20 Overs, RR: 4.85) | |||||
| Fall of Wickets: 1 - 1 (Ronette Sanford, 0.2 overs), 2 - 6 (Gem Eloi, 0.5 overs), 3 - 40 (Earnisha Fontaine, 5.5 overs), 4 - 40 (Amiah Gilbert, 5.6 overs), 5 - 52 (Rianne Prevost, 9.4 overs), 6 - 66 (Jenifer Gasper, 13.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Selena Ross | 3 | 0 | 25 | 2 | 8.33 | (W6) |
| Teaddie Crawford | 2 | 0 | 11 | 0 | 5.5 | (W5) |
| Nerissa Crafton | 3 | 0 | 9 | 2 | 3 | (W2) |
| Krishna Joseph | 4 | 0 | 13 | 0 | 3.25 | (W1) |
| Nesha Alexander | 3 | 0 | 10 | 2 | 3.33 | |
| Qiana Joseph | 3 | 0 | 9 | 0 | 3 | |
| Zaida James | 2 | 0 | 16 | 0 | 8 |
Dominica Women
- St Lucia Women vs Dominica Women
- February 16, 2024
- 9:30 am
- La Sagesse
- Women Super 50 & T20 Challenge 2024 in Grenada
- T20
- 2024 Season
- 1
- 2
- Knockout