- Dominica U15, who chose to bowl
- St Lucia U15 Won by 298 runs.
- Complete
Summary Scores
St Lucia U15 435/6 - 50 overs
Dominica U15 137 all out - 27.4 overs
- Scorecard
- Teams
- Details
St Lucia U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Theo Edwards | 198 | 143 | 30 | 4 | -- | 138.46 |
ct sub b Lybird Darroux | ||||||
Leon Alexander | 58 | 53 | 8 | 1 | -- | 109.43 |
b Chance Marshall | ||||||
Jonathan Daniel | 54 | 36 | 8 | 1 | -- | 150 |
b Earsinho Fontaine | ||||||
Tyler Venner | 44 | 33 | 6 | 1 | -- | 133.33 |
ct sub b Lybird Darroux | ||||||
Aaron St. Clair | 35 | 31 | 6 | 0 | -- | 112.9 |
b Lybird Darroux | ||||||
Cody Fontenelle | 7 | 5 | 0 | 1 | -- | 140 |
b Lybird Darroux | ||||||
Jaheem Simeon | 0 | 2 | 0 | 0 | -- | 0 |
not out | ||||||
Bjorn Fanis | 1 | 2 | 0 | 0 | -- | 50 |
not out | ||||||
Extras | 38 (WD 33, NB 5) | |||||
Total | 435/6 (50 Overs, RR: 8.7) | |||||
Fall of Wickets: 1 - 187 (Leon Alexander, 22.3 overs), 2 - 330 (Theo Edwards, 37.1 overs), 3 - 337 (Jonathan Daniel, 38.2 overs), 4 - 422 (Aaron St. Clair, 47.5 overs), 5 - 431 (Tyler Venner, 49.1 overs), 6 - 433 (Cody Fontenelle, 49.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Earsinho Fontaine | 9 | 0 | 67 | 1 | 7.44 | (W5, NB1) |
Jay Leblanc | 2 | 0 | 24 | 0 | 12 | (W3) |
Lybird Darroux | 8 | 0 | 53 | 4 | 6.63 | (W9, NB1) |
Kenneth Valmond | 7 | 0 | 49 | 0 | 7 | |
Aiden Burton | 9 | 0 | 71 | 0 | 7.89 | (W2) |
Dylon John | 4 | 0 | 31 | 0 | 7.75 | (W7) |
Brad George | 5 | 0 | 52 | 0 | 10.4 | (W1, NB1) |
Chance Marshall | 2 | 0 | 28 | 1 | 14 | (NB1) |
Ellon Pascall | 4 | 0 | 60 | 0 | 15 | (W6, NB1) |
Dominica U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Aiden Burton | 2 | 9 | 0 | 0 | -- | 22.22 |
ct Jaheem Simeon b Denzie Jn Paul | ||||||
Earsinho Fontaine | 52 | 63 | 7 | 0 | -- | 82.54 |
lbw b Leon Alexander | ||||||
Derwin Lewis | 1 | 5 | 0 | 0 | -- | 20 |
run out Tyler Venner | ||||||
Khaleel Martin | 0 | 1 | 0 | 0 | -- | 0 |
lbw b Denzie Jn Paul | ||||||
Kenneth Valmond | 21 | 34 | 2 | 1 | -- | 61.76 |
b Leon Alexander | ||||||
Chance Marshall | 9 | 28 | 1 | 0 | -- | 32.14 |
not out | ||||||
Jay Leblanc | 0 | 2 | 0 | 0 | -- | 0 |
b Leon Alexander | ||||||
Ellon Pascall | 0 | 6 | 0 | 0 | -- | 0 |
ct Jaheem Simeon b Theo Edwards | ||||||
Lybird Darroux | 0 | 1 | 0 | 0 | -- | 0 |
lbw b Theo Edwards | ||||||
Brad George | 1 | 4 | 0 | 0 | -- | 25 |
ct Cody Fontenelle b Leon Alexander | ||||||
Dylon John | 5 | 17 | 1 | 0 | -- | 29.41 |
st Jonathan Daniel b Leon Alexander | ||||||
Extras | 46 (B 6, LB 1, WD 36, NB 3) | |||||
Total | 137 all out (27.4 Overs, RR: 4.95) | |||||
Fall of Wickets: 1 - 12 (Aiden Burton, 2.4 overs), 2 - 28 (Derwin Lewis, 4.3 overs), 3 - 28 (Khaleel Martin, 4.4 overs), 4 - 106 (Kenneth Valmond, 17.2 overs), 5 - 113 (Earsinho Fontaine, 19.3 overs), 6 - 113 (Jay Leblanc, 19.5 overs), 7 - 121 (Ellon Pascall, 22.1 overs), 8 - 121 (Lybird Darroux, 22.2 overs), 9 - 122 (Brad George, 23.1 overs), 10 - 137 (Dylon John, 27.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denzie Jn Paul | 4 | 0 | 28 | 2 | 7 | (W12) |
Kaylum Thomas | 3 | 0 | 18 | 0 | 6 | (W4, NB1) |
Bjorn Fanis | 4 | 0 | 20 | 0 | 5 | (W5) |
Aaron St. Clair | 1 | 0 | 7 | 0 | 7 | (W3, NB1) |
Sheldon Willie | 3 | 0 | 21 | 0 | 7 | (W2, NB1) |
Leon Alexander | 6.4 | 1 | 23 | 5 | 3.45 | (W6) |
Theo Edwards | 6 | 0 | 13 | 2 | 2.17 | (W4) |
Dominica U15
- Dominica U15 vs St Lucia U15
- December 11, 2022
- 9:00 am
- Daren Sammy Cricket Ground
- Winlott Inc Windward Islands U15 Tournament 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin