- St Lucia U19, who chose to bowl
- St Lucia U19 Won by 7 wickets
- Complete
Summary Scores
St Lucia U19 149 all out - 61 overs & 41/3 - 14.3 overs
Grenada U19 112 all out - 47.5 overs
- Scorecard
- Teams
- Details
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Amari Venner | 6 | 32 | 0 | 0 | 67 | 18.75 |
ct & b Deshonte Thomas | ||||||
Khan Elcock | 14 | 41 | 1 | 0 | 53 | 34.15 |
ct Divonie Joseph b Kirsten Murray | ||||||
Ryan Goodman | 12 | 70 | 1 | 0 | 100 | 17.14 |
b Kelshon Andrew | ||||||
Noelle Leo | 28 | 36 | 2 | 1 | 42 | 77.78 |
ct Deshonte Thomas b Kirt Murray | ||||||
Tarrique Edward | 38 | 90 | 3 | 0 | 116 | 42.22 |
ct Deshawn Juerakhan b Kervyn Gangadeen | ||||||
Sacchin Cepal | 8 | 13 | 1 | 0 | 11 | 61.54 |
b Kelshon Andrew | ||||||
Darren Sammy Jr | 5 | 29 | 0 | 0 | 41 | 17.24 |
ct Divonie Joseph b Kirt Murray | ||||||
Kevin Gassie | 1 | 11 | 0 | 0 | 8 | 9.09 |
ct Chad Abraham b Kervyn Gangadeen | ||||||
Shawnil Edward | 8 | 17 | 0 | 1 | 17 | 47.06 |
ct Kirt Murray b Kervyn Gangadeen | ||||||
Royce Paul | 4 | 19 | 0 | 0 | 22 | 21.05 |
not out | ||||||
Sky Lafeuile | 4 | 16 | 0 | 0 | 11 | 25 |
ct Kelshon Andrew b Deshawn Juerakhan | ||||||
Extras | 21 (B 8, LB 2, WD 3, NB 8) | |||||
Total | 149 all out (61 Overs, RR: 2.44) | |||||
Fall of Wickets: 1 - 27 (Khan Elcock, 10.2 overs), 2 - 33 (Amari Venner, 13.1 overs), 3 - 65 (Noelle Leo, 24.4 overs), 4 - 89 (Ryan Goodman, 34.2 overs), 5 - 98 (Sacchin Cepal, 36.2 overs), 6 - 126 (Darren Sammy Jr, 48.2 overs), 7 - 129 (Kevin Gassie, 51.1 overs), 8 - 134 (Tarrique Edward, 53.2 overs), 9 - 143 (Shawnil Edward, 55.6 overs), 10 - 149 (Sky Lafeuile, 60.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kelshon Andrew | 10 | 2 | 25 | 2 | 2.5 | (NB6) |
Devin Tyson | 12 | 3 | 23 | 0 | 1.92 | (W1) |
Kirsten Murray | 8 | 3 | 12 | 1 | 1.5 | |
Deshonte Thomas | 6 | 0 | 16 | 1 | 2.67 | (W1) |
Kirt Murray | 11 | 0 | 34 | 2 | 3.09 | (NB2) |
Deshawn Juerakhan | 6 | 0 | 12 | 1 | 2 | |
Kervyn Gangadeen | 8 | 1 | 17 | 3 | 2.13 | (W1) |
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Mahid Lambert | 32 | 75 | 1 | 3 | 194 | 42.67 |
ct Shawnil Edward b Tarrique Edward | ||||||
Kerel Jeremiah | 1 | 8 | 0 | 0 | 15 | 12.5 |
b Kevin Gassie | ||||||
Kirsten Murray | 1 | 5 | 0 | 0 | 9 | 20 |
b Kevin Gassie | ||||||
Kellis Andrew | 0 | 7 | 0 | 0 | 10 | 0 |
b Kevin Gassie | ||||||
Divonie Joseph | 22 | 49 | 1 | 1 | 148 | 44.9 |
ct Shawnil Edward b Royce Paul | ||||||
Kervyn Gangadeen | 30 | 85 | 4 | 0 | 106 | 35.29 |
not out | ||||||
Kirt Murray | 11 | 38 | 0 | 0 | 64 | 28.95 |
ct Sacchin Cepal b Tarrique Edward | ||||||
Kelshon Andrew | 0 | 15 | 0 | 0 | 17 | 0 |
lbw b Tarrique Edward | ||||||
Devin Tyson | 0 | 2 | 0 | 0 | 9 | 0 |
ct Noelle Leo b Shawnil Edward | ||||||
Deshonte Thomas | 0 | 4 | 0 | 0 | 3 | 0 |
ct Noelle Leo b Shawnil Edward | ||||||
Deshawn Juerakhan | 1 | 6 | 0 | 0 | 4 | 16.67 |
b Tarrique Edward | ||||||
Extras | 14 (B 4, LB 1, WD 3, NB 6) | |||||
Total | 112 all out (47.5 Overs, RR: 2.34) | |||||
Fall of Wickets: 1 - 5 (Kerel Jeremiah, 2.6 overs), 2 - 8 (Kirsten Murray, 4.6 overs), 3 - 11 (Kellis Andrew, 6.5 overs), 4 - 64 (Divonie Joseph, 22.6 overs), 5 - 71 (Mahid Lambert, 25.1 overs), 6 - 103 (Kirt Murray, 39.3 overs), 7 - 105 (Kelshon Andrew, 43.5 overs), 8 - 110 (Devin Tyson, 46.1 overs), 9 - 111 (Deshonte Thomas, 46.4 overs), 10 - 112 (Deshawn Juerakhan, 47.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kevin Gassie | 9 | 1 | 19 | 3 | 2.11 | (NB4) |
Sky Lafeuile | 6 | 1 | 18 | 0 | 3 | (W2, NB1) |
Shawnil Edward | 10 | 2 | 22 | 2 | 2.2 | (W1, NB1) |
Royce Paul | 7 | 1 | 24 | 1 | 3.43 | |
Tarrique Edward | 12.5 | 5 | 16 | 4 | 1.25 | |
Darren Sammy Jr | 1 | 0 | 5 | 0 | 5 | |
Amari Venner | 1 | 0 | 1 | 0 | 1 | |
Sacchin Cepal | 1 | 0 | 2 | 0 | 2 |
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Amari Venner | 9 | 35 | 0 | 0 | 54 | 25.71 |
ct Kellis Andrew b Kelshon Andrew | ||||||
Khan Elcock | 2 | 7 | 0 | 0 | 22 | 28.57 |
run out Kirt Murray | ||||||
Ryan Goodman | 10 | 31 | 1 | 0 | 52 | 32.26 |
not out | ||||||
Noelle Leo | 0 | 1 | 0 | 0 | 2 | 0 |
ct Kelshon Andrew b Devin Tyson | ||||||
Tarrique Edward | 12 | 14 | 0 | 0 | 17 | 85.71 |
not out | ||||||
Extras | 8 (B 7, NB 1) | |||||
Total | 41/3 (14.3 Overs, RR: 2.83) | |||||
Fall of Wickets: 1 - 6 (Khan Elcock, 4.1 overs), 2 - 12 (Amari Venner, 9.6 overs), 3 - 13 (Noelle Leo, 10.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Devin Tyson | 6 | 3 | 6 | 1 | 1 | |
Kirsten Murray | 3 | 0 | 3 | 0 | 1 | |
Kelshon Andrew | 3.3 | 0 | 15 | 1 | 4.29 | |
Deshonte Thomas | 1 | 0 | 1 | 0 | 1 | |
Kirt Murray | 1 | 0 | 9 | 0 | 9 |
Grenada U19
- St Lucia U19 vs Grenada U19
- July 6, 2022
- 9:30 am
- Benjamin's Park
- Winlott Inc Windward Islands U19 Tournament 2022 in Dominica
- Unlimited Overs
- 2022 Season
- 2
- 4
- General