- Grenada, who chose to bowl
- Grenada Grenada won by 8 wickets
- Complete
Summary Scores
St Vincent and the Grenadines 179 all out - 31.1 overs
Grenada 180/2 - 34.1 overs
- Scorecard
- Teams
- Details
St Vincent and the Grenadines Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 14 | 17 | 2 | 0 | 32 | 82.35 |
ct Darel Cyrus b Nicklaus Redhead | ||||||
Desron Maloney | 31 | 26 | 1 | 3 | 40 | 119.23 |
ct Denis Smith b Ryan John | ||||||
Romano Pierre | 37 | 45 | 3 | 0 | 63 | 82.22 |
b Darel Cyrus | ||||||
Sunil Ambris | 12 | 9 | 1 | 1 | 23 | 133.33 |
ct Nicklaus Redhead b Denis George | ||||||
Dillon Douglas | 37 | 32 | 3 | 2 | 49 | 115.63 |
ct Nicklaus Redhead b Darel Cyrus | ||||||
Wayne Harper | 0 | 2 | 0 | 0 | 2 | 0 |
ct Denis Smith b Darel Cyrus | ||||||
Asif Hooper | 14 | 36 | 1 | 0 | 41 | 38.89 |
lbw Denis George | ||||||
Dean Browne | 2 | 11 | 0 | 0 | 11 | 18.18 |
ct Teddy Bishop b Darel Cyrus | ||||||
Kenneth Dember | 0 | 2 | 0 | 0 | 1 | 0 |
lbw Darel Cyrus | ||||||
Delorn Johnson | 18 | 10 | 0 | 2 | 19 | 180 |
not out | ||||||
Rayan Williams | 0 | 0 | 0 | 0 | 5 | 0 |
run out Nicklaus Redhead | ||||||
Extras | 14 (WD 11, NB 3) | |||||
Total | 179 all out (31.1 Overs, RR: 5.74) | |||||
Fall of Wickets: 1 - 48 (Gidron Pope, 6 overs), 2 - 48 (Desron Maloney, 7 overs), 3 - 72 (Sunil Ambris, 10 overs), 4 - 126 (Romano Pierre, 19.1 overs), 5 - 126 (Wayne Harper, 19.3 overs), 6 - 152 (Dillon Douglas, 23.2 overs), 7 - 154 (Dean Browne, 27.1 overs), 8 - 154 (Kenneth Dember, 27.3 overs), 9 - 178 (Asif Hooper, 31 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ryan John | 5 | 1 | 24 | 1 | 4.8 | (NB1) |
Nicklaus Redhead | 4 | 0 | 39 | 1 | 9.75 | (W5, NB1) |
Denis George | 10 | 2 | 52 | 2 | 5.2 | (W1, NB1) |
Josh Thomas | 4 | 0 | 27 | 0 | 6.75 | (W2) |
Darel Cyrus | 8.1 | 1 | 37 | 5 | 4.53 | (W3) |
Grenada Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 66 | 91 | 5 | 2 | 135 | 72.53 |
not out | ||||||
Seandel Regis | 60 | 55 | 5 | 5 | 53 | 109.09 |
ct Delorn Johnson b Rayan Williams | ||||||
Teddy Bishop | 3 | 9 | 0 | 0 | 9 | 33.33 |
ct Gidron Pope b Rayan Williams | ||||||
Keone George | 34 | 54 | 2 | 0 | 70 | 62.96 |
not out | ||||||
Extras | 17 (B 2, LB 1, WD 11, NB 3) | |||||
Total | 180/2 (34.1 Overs, RR: 5.27) | |||||
Fall of Wickets: 1 - 87 (Seandel Regis, 13.3 overs), 2 - 91 (Teddy Bishop, 15.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kenneth Dember | 10 | 1 | 31 | 0 | 3.1 | (W3) |
Delorn Johnson | 8 | 0 | 54 | 0 | 6.75 | (W7, NB1) |
Rayan Williams | 6 | 0 | 43 | 2 | 7.17 | (W1, NB2) |
Dean Browne | 2 | 0 | 13 | 0 | 6.5 | |
Asif Hooper | 5 | 0 | 25 | 0 | 5 | |
Gidron Pope | 3.1 | 0 | 11 | 0 | 3.47 |
Grenada
St Vincent and the Grenadines
- St Vincent and the Grenadines vs Grenada
- October 2, 2022
- 9:30 am
- Progress Park
- Windward Islands Super 50 in Grenada 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin