- St Lucia, who chose to bowl
- Draw
- Match was abandon due to rain after Grenada faced 33 overs with a score of 124 for 5.
- End Of Day
Summary Scores
Grenada 124/5 - 33 overs
- Scorecard
- Teams
- Details
Grenada Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Seandel Regis | 8 | 20 | 1 | 0 | 32 | 40 |
run out Shadrack Descarte | ||||||
Johann Jeremiah | 10 | 28 | 1 | 0 | 44 | 35.71 |
ct Jason Simon b Sanjay Hayle | ||||||
Keone George | 24 | 69 | 2 | 0 | 106 | 34.78 |
not out | ||||||
Denis Smith | 1 | 7 | 0 | 0 | 7 | 14.29 |
ct Sabinus Emmanuel b Sanjay Hayle | ||||||
Darron Nedd | 15 | 29 | 2 | 0 | 36 | 51.72 |
ct Mckenny Clarke b Shadrack Descarte | ||||||
Divonie Joseph | 10 | 27 | 1 | 0 | 35 | 37.04 |
st Jason Simon b Tarrique Edward | ||||||
Ryan John | 22 | 22 | 0 | 3 | 20 | 100 |
not out | ||||||
Extras | 32 (WD 30, NB 4) | |||||
Total | 124/5 (33 Overs, RR: 3.76) | |||||
Fall of Wickets: 1 - 32 (Seandel Regis, 7 overs), 2 - 40 (Johann Jeremiah, 7.5 overs), 3 - 42 (Denis Smith, 9.3 overs), 4 - 66 (Darron Nedd, 18.3 overs), 5 - 94 (Divonie Joseph, 26.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Mckenny Clarke | 4 | 0 | 17 | 0 | 4.25 | (W8, NB1) |
Sanjay Hayle | 5 | 0 | 25 | 2 | 5 | (W10, NB1) |
Tarrique Edward | 9 | 0 | 24 | 1 | 2.67 | (W3) |
Jaden Elibox | 6 | 1 | 37 | 0 | 6.17 | (W3, NB2) |
Keon Gaston | 5 | 1 | 6 | 0 | 1.2 | (W2) |
Shadrack Descarte | 4 | 0 | 15 | 1 | 3.75 | (W4) |
Grenada
- St Lucia vs Grenada
- September 29, 2022
- 9:30 am
- Progress Park
- Windward Islands Super 50 in Grenada 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin