- Grenada, who chose to bowl
- Grenada Grenada won by 5 wickets
- Complete
Summary Scores
Dominica 261 all out - 48 overs
Grenada 262/5 - 46.3 overs
- Scorecard
- Teams
- Details
Dominica Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerlani Robinson | 1 | 10 | 0 | 0 | 14 | 10 |
ct Darron Nedd b Shermon Lewis | ||||||
Gian Benjamin | 0 | 1 | 0 | 0 | 9 | 0 |
lbw b Ryan John | ||||||
Stephan Pascal | 22 | 31 | 3 | 0 | 53 | 70.97 |
ct Denis Smith b Denis George | ||||||
Alick Athanaze | 76 | 90 | 8 | 1 | 136 | 84.44 |
b Darel Cyrus | ||||||
Kavem Hodge | 83 | 86 | 4 | 3 | 118 | 96.51 |
ct Divonie Joseph b Shermon Lewis | ||||||
Kershaskhi Jno Lewis | 11 | 24 | 0 | 0 | 35 | 45.83 |
ct Ryan John b Darel Cyrus | ||||||
Kevin James | 16 | 25 | 1 | 0 | 43 | 64 |
not out | ||||||
Vincent Lewis | 1 | 3 | 0 | 0 | 7 | 33.33 |
lbw Ryan John | ||||||
Brian Joseph | 2 | 5 | 0 | 0 | 8 | 40 |
run out | ||||||
Kurtney Anselm | 18 | 9 | 0 | 2 | 9 | 200 |
ct Johann Jeremiah b Josh Thomas | ||||||
Gilion Tyson | 2 | 2 | 0 | 0 | 5 | 100 |
not out Samuel Charles | ||||||
Extras | 28 (LB 4, WD 21, NB 3) | |||||
Total | 261 all out (48 Overs, RR: 5.44) | |||||
Fall of Wickets: 1 - 2 (Gian Benjamin, 1.5 overs), 2 - 3 (Jerlani Robinson, 2.2 overs), 3 - 56 (Stephan Pascal, 11.2 overs), 4 - 172 (Alick Athanaze, 32.4 overs), 5 - 214 (Kavem Hodge, 39.5 overs), 6 - 219 (Kershaskhi Jno Lewis, 40.5 overs), 7 - 222 (Vincent Lewis, 42 overs), 9 - 253 (Kurtney Anselm, 47 overs), 10 - 261 (Gilion Tyson, 48 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Shermon Lewis | 6 | 1 | 18 | 2 | 3 | (W4) |
Ryan John | 10 | 0 | 41 | 2 | 4.1 | (W1) |
Josh Thomas | 9 | 0 | 62 | 1 | 6.89 | (W4) |
Denis George | 10 | 0 | 48 | 1 | 4.8 | (NB3) |
Darel Cyrus | 10 | 0 | 58 | 2 | 5.8 | (W7) |
Darron Nedd | 1 | 0 | 8 | 0 | 8 | (W3) |
Johann Jeremiah | 2 | 0 | 22 | 0 | 11 | (W1) |
Grenada Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Johann Jeremiah | 49 | 79 | 4 | 0 | 100 | 62.03 |
lbw Kavem Hodge | ||||||
Seandel Regis | 25 | 19 | 1 | 2 | 39 | 131.58 |
ct Kavem Hodge b Gilion Tyson | ||||||
Keone George | 23 | 34 | 3 | 0 | 41 | 67.65 |
ct Gian Benjamin b Kurtney Anselm | ||||||
Denis Smith | 80 | 80 | 8 | 1 | 106 | 100 |
not out | ||||||
Darron Nedd | 27 | 31 | 1 | 3 | 26 | 87.1 |
ct Vincent Lewis b Kershaskhi Jno Lewis | ||||||
Ryan John | 30 | 20 | 2 | 2 | 24 | 150 |
ct Kavem Hodge b Kershaskhi Jno Lewis | ||||||
Divonie Joseph | 10 | 14 | 0 | 0 | 34 | 71.43 |
not out | ||||||
Extras | 18 (LB 4, WD 14) | |||||
Total | 262/5 (46.3 Overs, RR: 5.63) | |||||
Fall of Wickets: 1 - 49 (Seandel Regis, 9 overs), 2 - 96 (Keone George, 19.2 overs), 3 - 115 (Johann Jeremiah, 25.3 overs), 4 - 152 (Darron Nedd, 34.1 overs), 5 - 211 (Ryan John, 40.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Vincent Lewis | 6 | 0 | 39 | 0 | 6.5 | (W6) |
Brian Joseph | 4 | 1 | 31 | 0 | 7.75 | (W1) |
Gilion Tyson | 6 | 0 | 29 | 1 | 4.83 | (W4) |
Kurtney Anselm | 7 | 0 | 25 | 1 | 3.57 | |
Alick Athanaze | 8 | 0 | 37 | 0 | 4.63 | |
Kavem Hodge | 9 | 0 | 44 | 1 | 4.89 | |
Kershaskhi Jno Lewis | 6.3 | 0 | 53 | 2 | 8.15 | (W3) |
Dominica
- Grenada vs Dominica
- September 30, 2022
- 9:30 am
- Progress Park
- Windward Islands Super 50 in Grenada 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin