- St Vincent and the Grenadines Women, who chose to bowl
- St Vincent and the Grenadines Women won by 2 wickets
- Complete
Summary Scores
Dominica Women 93/6 - 20 overs
St Vincent and the Grenadines Women 94/8 - 19.5 overs
- Scorecard
- Teams
- Details
| Dominica Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Earnisha Fontaine | 31 | 50 | 1 | 1 | -- | 62 |
| b Jannillea Glasgow | ||||||
| Abini St. Jean | 17 | 29 | 1 | 0 | -- | 58.62 |
| lbw b Shema Wright-Quashie | ||||||
| Gem Eloi | 0 | 2 | 0 | 0 | -- | 0 |
| run out Shema Wright-Quashie | ||||||
| Amiah Gilbert | 27 | 32 | 3 | 0 | -- | 84.38 |
| st Alur Bushay b Shenezia Daniel | ||||||
| Pearl Etienne | 5 | 8 | 0 | 0 | -- | 62.5 |
| ct Shannel Mackie b Shenezia Daniel | ||||||
| Ronette Sanford | 0 | 1 | 0 | 0 | -- | 0 |
| run out Zavian Stephen | ||||||
| Kaela George | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 13 (LB 1, WD 10, NB 2) | |||||
| Total | 93/6 (20 Overs, RR: 4.65) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jannillea Glasgow | 4 | 0 | 8 | 1 | 2 | (W1) |
| Tracy Byron | 4 | 0 | 21 | 0 | 5.25 | (W2, NB1) |
| Areka Hooper | 1 | 0 | 12 | 0 | 12 | (W4) |
| Shema Wright-Quashie | 4 | 0 | 15 | 1 | 3.75 | (W1) |
| Shannel Mackie | 4 | 0 | 21 | 0 | 5.25 | (W2, NB1) |
| Shenezia Daniel | 3 | 0 | 15 | 2 | 5 |
| St Vincent and the Grenadines Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Japhina Joseph | 2 | 12 | 0 | 0 | -- | 16.67 |
| b Amiah Gilbert | ||||||
| Zavian Stephen | 14 | 28 | 1 | 0 | -- | 50 |
| run out Shadia Seaman | ||||||
| Hazelann Foster | 18 | 31 | 1 | 0 | -- | 58.06 |
| ct Jenifer Gasper b Aldith Gasper | ||||||
| Jannillea Glasgow | 0 | 2 | 0 | 0 | -- | 0 |
| ct Earnisha Fontaine b Jenifer Gasper | ||||||
| Shannel Mackie | 0 | 6 | 0 | 1 | -- | 0 |
| lbw b Aldith Gasper | ||||||
| Tracy Byron | 14 | 12 | 2 | 0 | -- | 116.67 |
| ct Pearl Etienne b Abini St. Jean | ||||||
| Denella Creese | 12 | 18 | 0 | 0 | -- | 66.67 |
| b Abini St. Jean | ||||||
| Areka Hooper | 6 | 7 | 0 | 0 | -- | 85.71 |
| run out Jenifer Gasper | ||||||
| Shema Wright-Quashie | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Shenezia Daniel | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Extras | 18 (B 2, LB 2, WD 14) | |||||
| Total | 94/8 (19.5 Overs, RR: 4.74) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Pearl Etienne | 4 | 2 | 8 | 0 | 2 | (W1) |
| Jinni Valmond | 3 | 0 | 18 | 0 | 6 | (W2) |
| Amiah Gilbert | 4 | 0 | 14 | 1 | 3.5 | (W2) |
| Jenifer Gasper | 3 | 0 | 19 | 1 | 6.33 | (W3) |
| Aldith Gasper | 3 | 0 | 20 | 2 | 6.67 | (W2) |
| Abini St. Jean | 2.5 | 0 | 11 | 2 | 3.88 | (W1) |
Dominica Women
St Vincent and the Grenadines Women
- St Vincent and the Grenadines Women vs Dominica Women
- February 9, 2025
- 9:30 am
- Benjamin's Park
- Women Super 50 & T20 Challenge 2025 in Dominica
- Limited Overs
- 2025 Season
- 1
- 2
- Round Robin