- St Lucia, who chose to bowl
- St Lucia won by 6 wickets
- Complete
- Stephen Naitram
Summary Scores
Dominica 199 all out - 46.1 overs
St Lucia 200/4 - 32.3 overs
- Scorecard
- Teams
- Details
Dominica Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerlani Robinson | 40 | 58 | 3 | 2 | 69 | 68.97 |
lbw b Larry Edward | ||||||
Gian Benjamin | 13 | 38 | 1 | 0 | 45 | 34.21 |
ct Stephen Naitram b Larry Edward | ||||||
Stephan Pascal | 0 | 1 | 0 | 0 | 4 | 0 |
lbw b Mckenny Clarke | ||||||
Alick Athanaze | 37 | 44 | 4 | 1 | 61 | 84.09 |
ct Kimani Melius b Shadrack Descarte | ||||||
Kavem Hodge | 49 | 67 | 1 | 0 | 120 | 73.13 |
b Sanjay Hayle | ||||||
Kershaskhi Jno Lewis | 31 | 43 | 3 | 0 | 56 | 72.09 |
ct Tonius Simon b Shadrack Descarte | ||||||
Kevin James | 1 | 2 | 0 | 0 | 3 | 50 |
lbw b Mckenny Clarke | ||||||
Micah Joseph | 0 | 4 | 0 | 0 | 4 | 0 |
ct Sabinus Emmanuel b Shadrack Descarte | ||||||
Vincent Lewis | 1 | 3 | 0 | 0 | 5 | 33.33 |
ct Shadrack Descarte b Mckenny Clarke | ||||||
Kurtney Anselm | 1 | 2 | 0 | 0 | 2 | 50 |
ct Sabinus Emmanuel b Mckenny Clarke | ||||||
Gilion Tyson | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Extras | 20 (LB 4, WD 15, NB 1) | |||||
Total | 199 all out (46.1 Overs, RR: 4.31) | |||||
Fall of Wickets: 1 - 50 (Gian Benjamin, 11.6 overs), 2 - 51 (Stephan Pascal, 12.5 overs), 3 - 63 (Jerlani Robinson, 17.6 overs), 4 - 114 (Alick Athanaze, 28.2 overs), 5 - 173 (Kershaskhi Jno Lewis, 40.3 overs), 6 - 180 (Kevin James, 41.4 overs), 7 - 181 (Micah Joseph, 42.3 overs), 8 - 191 (Vincent Lewis, 43.3 overs), 9 - 197 (Kurtney Anselm, 45.6 overs), 10 - 199 (Kavem Hodge, 46.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Sanjay Hayle | 6.1 | 0 | 21 | 1 | 3.41 | (W5) |
Tarrique Edward | 10 | 1 | 48 | 0 | 4.8 | (W4, NB1) |
Larry Edward | 10 | 0 | 30 | 2 | 3 | (W1) |
Mckenny Clarke | 10 | 0 | 37 | 4 | 3.7 | (W3) |
Shadrack Descarte | 10 | 0 | 59 | 3 | 5.9 | (W2) |
St Lucia Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 2 | 5 | 0 | 0 | 2 | 40 |
lbw b Kavem Hodge | ||||||
Sabinus Emmanuel | 36 | 36 | 5 | 1 | 38 | 100 |
ct Kurtney Anselm b Kevin James | ||||||
Stephen Naitram | 95 | 82 | 4 | 7 | 120 | 115.85 |
not out | ||||||
Tonius Simon | 11 | 33 | 0 | 0 | 32 | 33.33 |
ct Gian Benjamin b Micah Joseph | ||||||
Ackeem Auguste | 53 | 37 | 2 | 4 | 41 | 143.24 |
ct Vincent Lewis b Gilion Tyson | ||||||
Shadrack Descarte | 1 | 1 | 0 | 0 | 5 | 100 |
not out | ||||||
Extras | 0 | |||||
Total | 200/4 (32.3 Overs, RR: 6.15) | |||||
Fall of Wickets: 1 - 3 (Kimani Melius, 0.6 overs), 2 - 55 (Sabinus Emmanuel, 9.6 overs), 3 - 87 (Tonius Simon, 19.5 overs), 4 - 191 (Ackeem Auguste, 31.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 7 | 1 | 33 | 1 | 4.71 | |
Vincent Lewis | 4 | 0 | 25 | 0 | 6.25 | |
Kevin James | 5 | 0 | 19 | 1 | 3.8 | |
Kurtney Anselm | 5.3 | 0 | 25 | 0 | 4.55 | |
Micah Joseph | 6 | 0 | 45 | 1 | 7.5 | |
Kershaskhi Jno Lewis | 2 | 0 | 26 | 0 | 13 | |
Alick Athanaze | 2 | 0 | 24 | 0 | 12 | |
Gilion Tyson | 1 | 0 | 3 | 1 | 3 | (W2) |
Dominica
- St Lucia vs Dominica
- October 2, 2022
- 9:30 am
- La Sagesse
- Windward Islands Super 50 in Grenada 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Round Robin