- Dominica Women, who chose to bat
- Grenada Women won by 6 wickets
- Match reduced to 39 overs
- Complete
Summary Scores
Dominica Women 33 all out - 17.2 overs
Grenada Women 35/4 - 12.1 overs
- Scorecard
- Teams
- Details
| Dominica Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Earnisha Fontaine | 1 | 6 | 0 | 0 | -- | 16.67 |
| b Holly Charles | ||||||
| Abini St. Jean | 0 | 4 | 0 | 0 | -- | 0 |
| b Carena Noel | ||||||
| Gem Eloi | 0 | 4 | 0 | 0 | -- | 0 |
| b Holly Charles | ||||||
| Amiah Gilbert | 9 | 31 | 0 | 1 | -- | 29.03 |
| b Rackel Williams | ||||||
| Pearl Etienne | 1 | 12 | 0 | 0 | -- | 8.33 |
| ct Theresa Thomas b Holly Charles | ||||||
| Ronette Sanford | 0 | 21 | 0 | 0 | -- | 0 |
| lbw b Rackel Williams | ||||||
| Kaela George | 0 | 16 | 0 | 0 | -- | 0 |
| b Britney Pascal | ||||||
| Shadia Seaman | 1 | 4 | 0 | 0 | -- | 25 |
| run out Taylor Dick | ||||||
| Jenifer Gasper | 0 | 4 | 0 | 0 | -- | 0 |
| ct Afy Fletcher b Rackel Williams | ||||||
| Aldith Gasper | 1 | 2 | 0 | 0 | -- | 50 |
| run out Afy Fletcher | ||||||
| Jinni Valmond | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 20 (WD 20) | |||||
| Total | 33 all out (17.2 Overs, RR: 1.9) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Carena Noel | 5 | 3 | 4 | 1 | 0.8 | (W2) |
| Holly Charles | 4 | 1 | 9 | 3 | 2.25 | (W7) |
| Britney Pascal | 4.2 | 2 | 12 | 1 | 2.77 | (W5) |
| Rackel Williams | 4 | 0 | 8 | 3 | 2 | (W5) |
| Grenada Women Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Rachael Francis | 13 | 37 | 1 | 0 | -- | 35.14 |
| b Amiah Gilbert | ||||||
| Theresa Thomas | 4 | 10 | 0 | 0 | -- | 40 |
| run out Jinni Valmond | ||||||
| Afy Fletcher | 5 | 11 | 0 | 0 | -- | 45.45 |
| ct Aldith Gasper b Amiah Gilbert | ||||||
| Cassie Williams | 5 | 8 | 1 | 0 | -- | 62.5 |
| ct Shadia Seaman b Aldith Gasper | ||||||
| Holly Charles | 4 | 3 | 0 | 0 | -- | 133.33 |
| not out | ||||||
| Taylor Dick | 0 | 4 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 4 (WD 4) | |||||
| Total | 35/4 (12.1 Overs, RR: 2.88) | |||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Pearl Etienne | 2 | 0 | 6 | 0 | 3 | |
| Jinni Valmond | 2 | 1 | 5 | 0 | 2.5 | (W1) |
| Amiah Gilbert | 4.1 | 0 | 18 | 2 | 4.32 | (W3) |
| Aldith Gasper | 4 | 1 | 6 | 1 | 1.5 |
Dominica Women
- Grenada Women vs Dominica Women
- February 10, 2025
- 9:30 am
- Benjamin's Park
- Women Super 50 & T20 Challenge 2025 in Dominica
- Limited Overs
- 2025 Season
- 1
- 2
- Round Robin