- St Vincent & the Grenadines U19, who chose to bowl
- Dominica U19 Won by 67 runs
- Complete
Summary Scores
Dominica U19 186 all out - 54.1 overs
St Vincent & the Grenadines U19 75 all out - 36 overs & 155 all out - 52 overs
- Scorecard
- Teams
- Details
Dominica U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephan Pascal | 46 | -- | -- | -- | ||
ct Joe Williams b Kodi Grant | ||||||
Yawani Regis | 4 | -- | -- | -- | ||
b Kirtney Franklyn | ||||||
Jelini Joseph | 9 | -- | -- | -- | ||
b Coby Dabreo | ||||||
Edmund Morancie | 38 | -- | -- | -- | ||
ct Ianj Gonsalves b Luke Wilson | ||||||
Jaiden Joseph | 1 | -- | -- | -- | ||
ct Solomon Bascombe b Kodi Grant | ||||||
Kyron Phillip | 17 | -- | -- | -- | ||
ct Solomon Bascombe b Luke Wilson | ||||||
Jahson Vidal | 25 | -- | -- | -- | ||
b Solomon Bascombe | ||||||
Sherquan Toussaint | 26 | -- | -- | -- | ||
ct Kirtney Franklyn b Coby Dabreo | ||||||
Tyrese Leblanc | 5 | -- | -- | -- | ||
not out | ||||||
Yazee Graneau | 1 | -- | -- | -- | ||
ct Mario Baptiste b Solomon Bascombe | ||||||
Joel Durand | 0 | -- | -- | -- | ||
b Kirtney Franklyn | ||||||
Extras | 14 (B 4, LB 2, WD 5, NB 3) | |||||
Total | 186 all out (54.1 Overs, RR: 3.43) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Solomon Bascombe | 1 | 2 | 39 | 2 | 39 | (W1) |
Kirtney Franklyn | 6 | 0 | 37 | 2 | 6.17 | (W1) |
Coby Dabreo | 9 | 2 | 19 | 2 | 2.11 | (W1, NB2) |
Kodi Grant | 6 | 1 | 14 | 2 | 2.33 | (W2) |
Luke Wilson | 13 | 2 | 33 | 2 | 2.54 | |
Reynolly Hillocks | 8 | 1 | 30 | 0 | 3.75 | (NB1) |
Ethan Gibson | 1 | 0 | 8 | 0 | 8 |
St Vincent & the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ianj Gonsalves | 0 | -- | -- | -- | ||
ct Tyrese Leblanc b Kyron Phillip | ||||||
Ethan Gibson | 2 | -- | -- | -- | ||
ct Yawani Regis b Sherquan Toussaint | ||||||
Reshawn Lewis | 31 | -- | -- | -- | ||
ct Jaiden Joseph b Joel Durand | ||||||
Joe Williams | 0 | -- | -- | -- | ||
b Sherquan Toussaint | ||||||
Kodi Grant | 8 | -- | -- | -- | ||
ct Yawani Regis b Sherquan Toussaint | ||||||
Luke Wilson | 11 | -- | -- | -- | ||
ct Joel Durand b Jahson Vidal | ||||||
Kirtney Franklyn | 9 | -- | -- | -- | ||
b Joel Durand | ||||||
Mario Baptiste | 0 | -- | -- | -- | ||
b Joel Durand | ||||||
Coby Dabreo | 6 | -- | -- | -- | ||
ct Jahson Vidal b Jelini Joseph | ||||||
Solomon Bascombe | 3 | -- | -- | -- | ||
b Tyrese Leblanc | ||||||
Reynolly Hillocks | 0 | -- | -- | -- | ||
not out | ||||||
Extras | 5 (B 1, LB 1, WD 1, NB 2) | |||||
Total | 75 all out (36 Overs, RR: 2.08) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kyron Phillip | 6 | 0 | 22 | 1 | 3.67 | |
Sherquan Toussaint | 6 | 1 | 15 | 3 | 2.5 | (W1, NB1) |
Jaiden Joseph | 2 | 1 | 1 | 0 | 0.5 | |
Yazee Graneau | 4 | 0 | 8 | 0 | 2 | (NB1) |
Joel Durand | 6 | 1 | 15 | 3 | 2.5 | |
Jahson Vidal | 4 | 3 | 4 | 1 | 1 | |
Jelini Joseph | 4 | 2 | 3 | 1 | 0.75 | |
Tyrese Leblanc | 4 | 2 | 5 | 1 | 1.25 |
St Vincent & the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ianj Gonsalves | 0 | -- | -- | -- | ||
b Yazee Graneau | ||||||
Ethan Gibson | 28 | -- | -- | -- | ||
ct Tyrese Leblanc b Jelini Joseph | ||||||
Reshawn Lewis | 43 | -- | -- | -- | ||
b Jelini Joseph | ||||||
Joe Williams | 8 | -- | -- | -- | ||
ct & b Jahson Vidal | ||||||
Kodi Grant | 23 | -- | -- | -- | ||
run out Yazee Graneau | ||||||
Luke Wilson | 5 | -- | -- | -- | ||
ct Yawani Regis b Sherquan Toussaint | ||||||
Kirtney Franklyn | 16 | -- | -- | -- | ||
b Kyron Phillip | ||||||
Mario Baptiste | 12 | -- | -- | -- | ||
ct Joel Durand b Jelini Joseph | ||||||
Coby Dabreo | 2 | -- | -- | -- | ||
b Kyron Phillip | ||||||
Solomon Bascombe | 3 | -- | -- | -- | ||
not out | ||||||
Reynolly Hillocks | 1 | -- | -- | -- | ||
lbw b Jahson Vidal | ||||||
Extras | 14 (B 9, LB 3, WD 2, NB 3, Pen 3) | |||||
Total | 155 all out (52 Overs, RR: 2.98) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kyron Phillip | 8 | 1 | 22 | 2 | 2.75 | |
Sherquan Toussaint | 6 | 4 | 3 | 1 | 0.5 | |
Yazee Graneau | 5 | 1 | 21 | 1 | 4.2 | |
Joel Durand | 10 | 0 | 32 | 0 | 3.2 | |
Jahson Vidal | 6 | 1 | 12 | 2 | 2 | |
Jelini Joseph | 10 | 2 | 35 | 3 | 3.5 | (W2) |
Tyrese Leblanc | 7 | 1 | 18 | 0 | 2.57 |
Dominica U19
St Vincent & the Grenadines U19
- Dominica U19 vs St Vincent & the Grenadines U19
- July 6, 2022
- 9:30 am
- Windsor Park
- Winlott Inc Windward Islands U19 Tournament 2022 in Dominica
- Unlimited Overs
- 2022 Season
- 2
- 4
- General