- Grenada U19, who chose to bat
- St Vincent & the Grenadines U19 won by 4 wickets
- Complete
- Carmelo Cain
Summary Scores
Grenada U19 189 all out - 38 overs
- Scorecard
- Teams
- Details
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimo Peters | 0 | 7 | 2 | 0 | ||
ct Jaheil Walters b Tijourn Pope | ||||||
Josh Edmund | 33 | 38 | 5 | 65 | 86.84 | |
ct Ojay Matthews b Solomon Bascombe | ||||||
Teddy Bishop | 25 | 31 | 5 | 45 | 80.65 | |
ct Ojay Matthews b Kyle Bobb | ||||||
Seandel Regis | 39 | 52 | 3 | 66 | 75 | |
ct Danwayne Baptiste b Ojay Matthews | ||||||
Divonie Joseph | 0 | 4 | 3 | 0 | 0 | |
ct Keron Strough b Kyle Bobb | ||||||
Sunil Narayan | 34 | 28 | 7 | 29 | 121.43 | |
ct Romando Browne b Danwayne Baptiste | ||||||
Richaad Daniel | 23 | 30 | 2 | 57 | 76.67 | |
not out | ||||||
Isaiah Simon | 0 | 11 | 5 | 0 | ||
ct Romando Browne b Tijourn Pope | ||||||
Jamie Buddy | 0 | 4 | 5 | 0 | ||
ct Keron Strough b Tijourn Pope | ||||||
Ronell Williams | 8 | 19 | 1 | 20 | 42.11 | |
ct Romando Browne b Tijourn Pope | ||||||
Sylvon Charles | 0 | 4 | 5 | 0 | ||
b Danwayne Baptiste | ||||||
Extras | 27 (B 6, LB 2, WD 19) | |||||
Total | 189 all out (38 Overs, RR: 4.97) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Keron Strough | 3 | 1 | 16 | 0 | 5.33 | (W1) |
Tijourn Pope | 8 | 0 | 39 | 4 | 4.88 | (W4) |
Solomon Bascombe | 6 | 0 | 21 | 1 | 3.5 | (W5) |
Kyle Bobb | 9 | 0 | 54 | 2 | 6 | (W4) |
Reynalson Hillocks | 3 | 0 | 17 | 0 | 5.67 | |
Danwayne Baptiste | 6 | 0 | 26 | 2 | 4.33 | |
Ojay Matthews | 3 | 0 | 8 | 1 | 2.67 | (W1) |
Grenada U19
St Vincent & the Grenadines U19
- Grenada U19 vs St Vincent & the Grenadines U19
- July 3, 2019
- 9:30 am
- Windsor Park
- Winlott Inc Windward Islands U19 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- Finals
- Andy Williams, Dorian Joseph
- M Matthew
- 354
- 354