- Grenada U15, who chose to bat
- Grenada U15 Won by 60 runs
- Complete
Summary Scores
Grenada U15 230/4 - 50 overs
Dominica U15 170/10 - 38.5 overs
- Scorecard
- Teams
- Details
Grenada U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Rion Mitchell | 82 | 60 | 8 | 5 | 91 | 136.67 |
ct Jahson Vidal b Jerlani Joseph | ||||||
Rickell Sylvester | 11 | 37 | 1 | 0 | 58 | 29.73 |
ct Darin Toussaint b Jahson Vidal | ||||||
Jhamol Stewart-Dubois | 14 | 31 | 1 | 0 | 37 | 45.16 |
lbw b Jerlani Joseph | ||||||
Kirsten Murray | 41 | 67 | 5 | 0 | 81 | 61.19 |
b Al Cameron Burton | ||||||
Justin John | 50 | 84 | 4 | 0 | 91 | 59.52 |
not out | ||||||
Corey Celestine | 8 | 15 | 0 | 0 | 16 | 53.33 |
not out | ||||||
Extras | 24 (B 1, LB 2, WD 19, NB 2) | |||||
Total | 230/4 (50 Overs, RR: 4.6) | |||||
Fall of Wickets: 1 - 87 (Rickell Sylvester, 11.4 overs), 2 - 116 (Rion Mitchell, 20.1 overs), 3 - 126 (Jhamol Stewart-Dubois, 22.3 overs), 4 - 209 (Kirsten Murray, 44.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darin Toussaint | 6 | 0 | 33 | 0 | 5.5 | |
Ammiel Gilbert | 4 | 0 | 33 | 0 | 8.25 | (W4, NB1) |
Mosiah Thomas | 2 | 0 | 32 | 0 | 16 | (W8, NB1) |
Al Cameron Burton | 10 | 1 | 39 | 1 | 3.9 | (W2) |
Jahson Vidal | 8 | 1 | 23 | 1 | 2.88 | (W1) |
Jerlani Joseph | 6 | 0 | 20 | 2 | 3.33 | (W1) |
Joel Durand | 4 | 1 | 17 | 0 | 4.25 | |
Kishawn Viville | 5 | 0 | 16 | 0 | 3.2 | (W1) |
Stephan Pascal | 5 | 0 | 14 | 0 | 2.8 | (W2, NB1) |
Dominica U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephan Pascal | 43 | 40 | 5 | 1 | 49 | 107.5 |
ct Nathan Phillip b Kani Lewis | ||||||
Jerlani Joseph | 18 | 40 | 0 | 0 | 49 | 45 |
lbw b Kani Lewis | ||||||
Kishawn Viville | 5 | 21 | 0 | 0 | 20 | 23.81 |
ct & b Kirt Murray | ||||||
Kyne George | 10 | 33 | 0 | 0 | 47 | 30.3 |
not out | ||||||
Darin Toussaint | 3 | 10 | 0 | 0 | 6 | 30 |
ct Kirt Murray b Justin John | ||||||
Al Cameron Burton | 38 | 46 | 2 | 3 | 53 | 82.61 |
b Kani Lewis | ||||||
Jahson Vidal | 5 | 8 | 1 | 0 | 6 | 62.5 |
ct Rion Mitchell b Justin John | ||||||
Kobie Moreau | 0 | 2 | 0 | 0 | 3 | 0 |
ct & b Enoch Toussaint | ||||||
Ammiel Gilbert | 4 | 16 | 0 | 0 | 19 | 25 |
b Kani Lewis | ||||||
Joel Durand | 2 | 13 | 0 | 0 | 12 | 15.38 |
b Kani Lewis | ||||||
Mosiah Thomas | 0 | 1 | 0 | 0 | 0 | 0 |
not out | ||||||
Extras | 40 (B 4, LB 2, WD 32, NB 2) | |||||
Total | 170/10 (38.5 Overs, RR: 4.38) | |||||
Fall of Wickets: 1 - 70 (Stephan Pascal, 13.1 overs), 2 - 70 (Jerlani Joseph, 13.3 overs), 3 - 89 (Kishawn Viville, 20.3 overs), 4 - 92 (Darin Toussaint, 23.1 overs), 5 - 104 (Kyne George, 27.3 overs), 6 - 120 (Jahson Vidal, 29.2 overs), 7 - 124 (Kobie Moreau, 30.1 overs), 8 - 161 (Ammiel Gilbert, 34.4 overs), 9 - 166 (Al Cameron Burton, 36.6 overs), 10 - 170 (Joel Durand, 38.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Enoch Toussaint | 7 | 0 | 39 | 1 | 5.57 | (W8) |
Kirsten Murray | 1 | 0 | 12 | 0 | 12 | (W1, NB1) |
Nathan Phillip | 5 | 0 | 24 | 0 | 4.8 | (W4) |
Kirt Murray | 10 | 2 | 29 | 1 | 2.9 | (W2) |
Kani Lewis | 6.5 | 0 | 38 | 5 | 5.56 | (W7) |
Justin John | 6 | 0 | 38 | 3 | 6.33 | (W9, NB1) |
Deshawn Juerakhan | 3 | 1 | 2 | 0 | 0.67 | (W1) |
Dominica U15
- Grenada U15 vs Dominica U15
- December 15, 2019
- 9:15 am
- Park Hill Playing Field
- Winlott Inc Windward Islands U15 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- General