- Dominica U19, who chose to bat
- Dominica U19 won by 38 runs
- Complete
- Lincoln Durand
Summary Scores
Dominica U19 172 all out - 50 overs
St Lucia U19 134 all out - 46.4 overs
- Scorecard
- Teams
- Details
Dominica U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Yawani Regis | 18 | 62 | 0 | 0 | 81 | 29.03 |
ct & b Udell Preville | ||||||
Mickel Riviere | 26 | 36 | 2 | 1 | 51 | 72.22 |
ct Xystus Emmanuel b Simeon Gerson | ||||||
Tahj Tavernier | 30 | 77 | 1 | 1 | 89 | 38.96 |
ct Kimani Melius b Keygan Arnold | ||||||
Malakai Xavier | 0 | 4 | 0 | 0 | 5 | 0 |
ct Lee Solomon b Keygan Arnold | ||||||
Micah Joseph | 15 | 32 | 1 | 0 | 35 | 46.88 |
st Kimani Melius b Simeon Gerson | ||||||
Lincoln Durand | 48 | 56 | 2 | 3 | 70 | 85.71 |
run out Udell Preville | ||||||
Jedd Joseph | 9 | 20 | 0 | 0 | 28 | 45 |
st Kimani Melius b Jaden Elibox | ||||||
Neo Davis | 1 | 2 | 0 | 0 | 4 | 50 |
run out Udell Preville | ||||||
Savio Anselm | 4 | 9 | 0 | 0 | 14 | 44.44 |
ct & b Ackeem Auguste | ||||||
Delaney Alexander | 0 | 1 | 0 | 0 | 2 | 0 |
run out Kimani Melius | ||||||
Shahiem Caesar | 0 | 0 | 0 | 0 | 2 | 0 |
not out | ||||||
Extras | 21 (B 2, WD 19) | |||||
Total | 172 all out (50 Overs, RR: 3.44) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jaden Elibox | 7 | 0 | 21 | 1 | 3 | (W3) |
Tyrel Chicot | 5 | 1 | 28 | 0 | 5.6 | (W2) |
Craig Elisee | 2 | 0 | 10 | 0 | 5 | (W7) |
Udell Preville | 10 | 1 | 26 | 1 | 2.6 | (W3) |
Simeon Gerson | 10 | 1 | 26 | 2 | 2.6 | (W2) |
Keygan Arnold | 10 | 3 | 20 | 2 | 2 | |
Ackeem Auguste | 6 | 0 | 39 | 1 | 6.5 | (W2) |
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimani Melius | 47 | 48 | 5 | 4 | 48 | 97.92 |
b Savio Anselm | ||||||
Lee Solomon | 20 | 68 | 0 | 0 | 102 | 29.41 |
ct Malakai Xavier b Delaney Alexander | ||||||
Xystus Emmanuel | 14 | 25 | 2 | 19 | 56 | |
ct & b Savio Anselm | ||||||
Ackeem Auguste | 2 | 14 | 0 | 0 | 10 | 14.29 |
ct Malakai Xavier b Delaney Alexander | ||||||
Garvin Serieux | 11 | 33 | 1 | 0 | 40 | 33.33 |
ct Malakai Xavier b Micah Joseph | ||||||
Udell Preville | 1 | 14 | 0 | 0 | 11 | 7.14 |
lbw b Micah Joseph | ||||||
Tyrel Chicot | 20 | 38 | 0 | 0 | 68 | 52.63 |
lbw b Malakai Xavier | ||||||
Simeon Gerson | 0 | 11 | 0 | 0 | 22 | 0 |
ct Tahj Tavernier b Jedd Joseph | ||||||
Keygan Arnold | 1 | 13 | 0 | 0 | 1 | 7.69 |
run out Micah Joseph | ||||||
Jaden Elibox | 4 | 15 | 0 | 0 | 16 | 26.67 |
b Micah Joseph | ||||||
Craig Elisee | 0 | 2 | 0 | 0 | 5 | 0 |
not out | ||||||
Extras | 14 (LB 1, WD 12, NB 1) | |||||
Total | 134 all out (46.4 Overs, RR: 2.87) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Lincoln Durand | 3 | 0 | 17 | 0 | 5.67 | (W2) |
Shahiem Caesar | 4 | 1 | 22 | 0 | 5.5 | (W1, NB1) |
Malakai Xavier | 7.4 | 2 | 19 | 1 | 2.48 | |
Savio Anselm | 10 | 2 | 27 | 2 | 2.7 | (W1) |
Delaney Alexander | 7 | 0 | 19 | 2 | 2.71 | (W3) |
Micah Joseph | 9 | 3 | 14 | 3 | 1.56 | (W2) |
Jedd Joseph | 6 | 1 | 15 | 1 | 2.5 | (W3) |
Dominica U19
- Dominica U19 vs St Lucia U19
- July 3, 2019
- 9:30 am
- Benjamin's Park
- Winlott Inc Windward Islands U19 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- Third Place
- 377
- 377
- 377
- ,