- Dominica U19, who chose to bowl
- St Vincent & the Grenadines U19
- Complete
Summary Scores
St Vincent & the Grenadines U19 252 all out - 49.1 overs
Dominica U19 145 all out - 30.3 overs
- Scorecard
- Teams
- Details
St Vincent & the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jaheil Walters | 40 | 50 | 5 | 62 | 80 | |
lbw b Malakai Xavier | ||||||
Carmelo Cain | 50 | 54 | 8 | 75 | 92.59 | |
ct Tahj Tavernier b Malakai Xavier | ||||||
Ojay Matthews | 4 | 25 | 24 | 16 | ||
b Malakai Xavier | ||||||
Romando Browne | 55 | 61 | 4 | 1 | 89 | 90.16 |
lbw b Savio Anselm | ||||||
Tijourn Pope | 17 | 40 | 2 | 48 | 42.5 | |
ct & b Jedd Joseph | ||||||
Zivon Walker | 4 | 2 | 1 | -- | 200 | |
ct Savio Anselm b Jedd Joseph | ||||||
Zevron Bobb | 0 | 4 | 4 | 0 | ||
ct Delaney Alexander b Savio Anselm | ||||||
Kyle Bobb | 12 | 18 | 1 | 29 | 66.67 | |
ct Tahj Tavernier b Savio Anselm | ||||||
Keron Strough | 15 | 20 | 1 | 34 | 75 | |
ct Delaney Alexander b Shahiem Caesar | ||||||
Danwayne Baptiste | 21 | 16 | 1 | 1 | -- | 131.25 |
ct Anakym Morseau b Shahiem Caesar | ||||||
Solomon Bascombe | 2 | 8 | 8 | 25 | ||
not out | ||||||
Extras | 0 | |||||
Total | 252 all out (49.1 Overs, RR: 5.13) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Lincoln Durand | 7 | 0 | 49 | 0 | 7 | (W6, NB1) |
Shahiem Caesar | 3.1 | 0 | 24 | 2 | 7.58 | (W3, NB1) |
Malakai Xavier | 10 | 1 | 29 | 3 | 2.9 | |
Savio Anselm | 10 | 1 | 32 | 3 | 3.2 | |
Neo Davis | 9 | 0 | 36 | 0 | 4 | (W1) |
Delaney Alexander | 2 | 0 | 14 | 0 | 7 | (W3) |
Micah Joseph | 2 | 0 | 13 | 0 | 6.5 | (W1) |
Jedd Joseph | 6 | 0 | 52 | 2 | 8.67 | (W4) |
Dominica U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Yawani Regis | 1 | 7 | 7 | 14.29 | ||
b Tijourn Pope | ||||||
Anakym Morseau | 0 | 3 | 13 | 0 | ||
ct Carmelo Cain b Keron Strough | ||||||
Tahj Tavernier | 56 | 85 | 9 | 112 | 65.88 | |
b Kyle Bobb | ||||||
Malakai Xavier | 5 | 8 | 1 | 10 | 62.5 | |
ct Ojay Matthews b Keron Strough | ||||||
Micah Joseph | 25 | 18 | 1 | 2 | 40 | 138.89 |
ct Jaheil Walters b Solomon Bascombe | ||||||
Lincoln Durand | 6 | 12 | 1 | 14 | 50 | |
ct Tijourn Pope b Kyle Bobb | ||||||
Jedd Joseph | 3 | 7 | 20 | 42.86 | ||
run out | ||||||
Neo Davis | 12 | 21 | 2 | 30 | 57.14 | |
ct Solomon Bascombe b Romando Browne | ||||||
Savio Anselm | 6 | 13 | 12 | 46.15 | ||
lbw b Kyle Bobb | ||||||
Delaney Alexander | 0 | 3 | 2 | 0 | ||
not out | ||||||
Shahiem Caesar | 4 | 5 | 3 | 80 | ||
run out | ||||||
Extras | 28 (B 4, LB 2, WD 21, NB 1) | |||||
Total | 145 all out (30.3 Overs, RR: 4.75) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Keron Strough | 6 | 0 | 29 | 2 | 4.83 | |
Tijourn Pope | 8 | 0 | 42 | 1 | 5.25 | |
Solomon Bascombe | 6 | 0 | 37 | 2 | 6.17 | |
Kyle Bobb | 7 | 0 | 27 | 2 | 3.86 | |
Danwayne Baptiste | 2 | 0 | 4 | 0 | 2 | |
Romando Browne | 1.3 | 0 | 1 | 1 | 0.67 |
Dominica U19
St Vincent & the Grenadines U19
- Dominica U19 vs St Vincent & the Grenadines U19
- July 2, 2019
- 9:30 am
- Windsor Park
- Winlott Inc Windward Islands U19 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- Round Robin
- Kannan Jagannathan, Lenny Dangleben
- M Matthew
- 354
- 354