- St Vincent & the Grenadines U15, who chose to bowl
- Grenada U15 Won by 113 runs
- Overs were reduce due to a wet out field that delayed the start of play.
- Complete
Summary Scores
Grenada U15 165/8 - 43 overs
St Vincent & the Grenadines U15 52 all out - 23.2 overs
- Scorecard
- Teams
- Details
| Grenada U15 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Rion Mitchell | 3 | 7 | 0 | 0 | 7 | 42.86 |
| ct Zach Thomas b Kodi Grant | ||||||
| Rickell Sylvester | 30 | 48 | 4 | 0 | 61 | 62.5 |
| ct Sam Burke b Elran Glasgow | ||||||
| Jhamol Stewart-Dubois | 1 | 6 | 0 | 0 | 11 | 16.67 |
| b Devonte McDowall | ||||||
| Kirtsen Murray | 42 | 80 | 2 | 0 | 120 | 52.5 |
| st Luke Browne b Reynolly Hillocks | ||||||
| Justin John | 0 | 4 | 0 | 0 | 1 | 0 |
| run out Kodi Grant | ||||||
| Kirt Murray | 37 | 71 | 1 | 0 | 65 | 52.11 |
| run out Zach Thomas | ||||||
| Corey Celestine | 13 | 14 | 1 | 1 | 20 | 92.86 |
| not out | ||||||
| Clevon Bartholomew | 1 | 3 | 0 | 0 | 1 | 33.33 |
| ct & b Reynolly Hillocks | ||||||
| Deshawn Juerakhan | 8 | 19 | 0 | 0 | 21 | 42.11 |
| b Kodi Grant | ||||||
| Enoch Toussaint | 0 | 2 | 0 | 0 | 0 | 0 |
| not out | ||||||
| Extras | 26 (B 2, LB 3, WD 21) | |||||
| Total | 165/8 (43 Overs, RR: 3.84) | |||||
| Fall of Wickets: 1 - 4 (Rion Mitchell, 1.3 overs), 2 - 7 (Jhamol Stewart-Dubois, 4.2 overs), 3 - 48 (Rickell Sylvester, 14.3 overs), 4 - 49 (Justin John, 15.4 overs), 5 - 126 (Kirt Murray, 35.1 overs), 6 - 132 (Kirtsen Murray, 36.2 overs), 7 - 134 (Clevon Bartholomew, 36.6 overs), 8 - 162 (Deshawn Juerakhan, 42.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Devonte McDowall | 5 | 1 | 14 | 1 | 2.8 | (W3) |
| Kodi Grant | 7 | 1 | 19 | 2 | 2.71 | (W6) |
| Elran Glasgow | 6 | 0 | 22 | 1 | 3.67 | (W1) |
| Zach Thomas | 5 | 0 | 26 | 0 | 5.2 | (W2) |
| Reynolly Hillocks | 9 | 0 | 25 | 2 | 2.78 | (W3) |
| Kevin Joseph | 4 | 0 | 22 | 0 | 5.5 | (W3) |
| Alston Bobb Jr | 7 | 0 | 32 | 0 | 4.57 | (W3) |
| St Vincent & the Grenadines U15 Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Kevin Shallow | 9 | 25 | 1 | 0 | 42 | 36 |
| b Kani Lewis | ||||||
| Sam Burke | 2 | 10 | 0 | 0 | 6 | 20 |
| run out Corey Celestine | ||||||
| Javon Richardson | 0 | 1 | 0 | 0 | 0 | 0 |
| b Enoch Toussaint | ||||||
| Zach Thomas | 9 | 34 | 0 | 0 | 54 | 26.47 |
| ct Rickell Sylvester b Kirt Murray | ||||||
| Kodi Grant | 1 | 10 | 0 | 0 | 4 | 10 |
| ct Kirt Murray b Kani Lewis | ||||||
| Luke Browne | 1 | 18 | 0 | 0 | 26 | 5.56 |
| b Deshawn Juerakhan | ||||||
| Reynolly Hillocks | 2 | 15 | 0 | 0 | 12 | 13.33 |
| ct Kani Lewis b Kirt Murray | ||||||
| Elran Glasgow | 2 | 10 | 0 | 0 | 8 | 20 |
| b Kirt Murray | ||||||
| Kevin Joseph | 0 | 11 | 0 | 0 | 13 | 0 |
| ct Rickell Sylvester b Deshawn Juerakhan | ||||||
| Alston Bobb Jr | 3 | 3 | 0 | 0 | 2 | 100 |
| ct Corey Celestine b Justin John | ||||||
| Devonte McDowall | 5 | 4 | 1 | 0 | 3 | 125 |
| not out | ||||||
| Extras | 18 (LB 2, WD 15, NB 1) | |||||
| Total | 52 all out (23.2 Overs, RR: 2.23) | |||||
| Fall of Wickets: 1 - 4 (Sam Burke, 2.1 overs), 2 - 4 (Javon Richardson, 2.2 overs), 3 - 28 (Kevin Shallow, 9.3 overs), 4 - 31 (Kodi Grant, 11.6 overs), 5 - 36 (Zach Thomas, 14.1 overs), 6 - 39 (Reynolly Hillocks, 18.2 overs), 7 - 40 (Luke Browne, 19.2 overs), 8 - 43 (Elran Glasgow, 20.3 overs), 9 - 46 (Alston Bobb Jr, 21.3 overs), 10 - 52 (Kevin Joseph, 23.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Enoch Toussaint | 5 | 0 | 19 | 1 | 3.8 | (W7) |
| Kirtsen Murray | 4 | 0 | 8 | 0 | 2 | (W2, NB1) |
| Kani Lewis | 3 | 0 | 4 | 2 | 1.33 | (W1) |
| Rion Mitchell | 2 | 1 | 3 | 0 | 1.5 | (W1) |
| Kirt Murray | 5 | 3 | 4 | 3 | 0.8 | (W1) |
| Deshawn Juerakhan | 3 | 0 | 3 | 1 | 1 | (W2) |
| Justin John | 1.2 | 0 | 8 | 2 | 6 |
Grenada U15
St Vincent & the Grenadines U15
- St Vincent & the Grenadines U15 vs Grenada U15
- December 14, 2019
- 9:15 am
- Park Hill Playing Field
- Winlott Inc Windward Islands U15 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- General