- Grenada U19, who chose to bat
- Grenada U19
- Complete
Summary Scores
Grenada U19 215/8 - 50 overs
St Lucia U19 134 all out - 42.4 overs
- Scorecard
- Teams
- Details
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kimo Peters | 15 | 46 | 2 | 60 | 32.61 | |
ct Jaden Elibox b Udell Preville | ||||||
Josh Edmund | 12 | 29 | 1 | 42 | 41.38 | |
ct Ackeem Auguste b Craig Elisee | ||||||
Teddy Bishop | 39 | 44 | 3 | 2 | 55 | 88.64 |
b Simeon Gerson | ||||||
Seandel Regis | 66 | 103 | 5 | 3 | 120 | 64.08 |
run out Xystus Emmanuel | ||||||
Divonie Joseph | 30 | 46 | 4 | 53 | 65.22 | |
b Simeon Gerson | ||||||
Sunil Narayan | 1 | 2 | 3 | 50 | ||
b Lee Solomon | ||||||
Jamie Buddy | 3 | 5 | 6 | 60 | ||
ct Lee Solomon b Simeon Gerson | ||||||
Richaad Daniel | 26 | 19 | 1 | 1 | 28 | 136.84 |
not out | ||||||
Isaiah Simon | 0 | 3 | 6 | 0 | ||
lbw b Garvin Serieux | ||||||
Ronell Williams | 3 | 4 | 3 | 75 | ||
not out | ||||||
Sylvon Charles | -- | -- | -- | |||
Extras | 20 (B 1, LB 3, WD 16) | |||||
Total | 215/8 (50 Overs, RR: 4.3) | |||||
Fall of Wickets: 1 - 32 (Josh Edmund, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jaden Elibox | 9 | 3 | 39 | 0 | 4.33 | |
Craig Elisee | 6 | 0 | 26 | 1 | 4.33 | (W5) |
Keygan Arnold | 10 | 3 | 20 | 0 | 2 | |
Udell Preville | 10 | 0 | 30 | 1 | 3 | |
Simeon Gerson | 10 | 2 | 49 | 3 | 4.9 | (W3) |
Garvin Serieux | 2 | 0 | 19 | 1 | 9.5 | (W5) |
Lee Solomon | 3 | 0 | 28 | 1 | 9.33 |
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Lee Solomon | 19 | 20 | 3 | 37 | 95 | |
b Jamie Buddy | ||||||
Xystus Emmanuel | 6 | 29 | 35 | 20.69 | ||
ct Seandel Regis b Jamie Buddy | ||||||
Kimani Melius | 31 | 45 | 3 | 1 | 64 | 68.89 |
ct Teddy Bishop b Sylvon Charles | ||||||
Ackeem Auguste | 3 | 6 | 6 | 50 | ||
b Ronell Williams | ||||||
Mateo Boulogne | 0 | 8 | 15 | 0 | ||
b Sylvon Charles | ||||||
Garvin Serieux | 52 | 93 | 6 | 1 | 112 | 55.91 |
not out | ||||||
Udell Preville | 0 | 3 | 2 | 0 | ||
lbw b Sylvon Charles | ||||||
Simeon Gerson | 13 | 33 | 1 | 48 | 39.39 | |
ct Seandel Regis b Richaad Daniel | ||||||
Keygan Arnold | 1 | 3 | 3 | 33.33 | ||
ct Josh Edmund b Richaad Daniel | ||||||
Jaden Elibox | 0 | 4 | 3 | 0 | ||
lbw b Richaad Daniel | ||||||
Craig Elisee | 1 | 11 | 14 | 9.09 | ||
b Jamie Buddy | ||||||
Extras | 8 (B 2, WD 6) | |||||
Total | 134 all out (42.4 Overs, RR: 3.14) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jamie Buddy | 6.4 | 0 | 21 | 3 | 3.15 | (W1) |
Ronell Williams | 6 | 1 | 16 | 1 | 2.67 | (W2) |
Sylvon Charles | 10 | 3 | 19 | 3 | 1.9 | (W1) |
Sunil Narayan | 10 | 1 | 34 | 0 | 3.4 | |
Isaiah Simon | 5 | 1 | 18 | 0 | 3.6 | |
Richaad Daniel | 5 | 1 | 24 | 3 | 4.8 |
Grenada U19
- Grenada U19 vs St Lucia U19
- July 2, 2019
- 9:30 am
- Benjamin's Park
- Winlott Inc Windward Islands U19 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- Round Robin
- Andy Williams, Rogers Larocque
- Lex Magloire
- 377
- 377
- ,