- Grenada U15, who chose to bat
- Grenada U15 won by 39 runs on D/L System
- Complete
Summary Scores
Grenada U15 254/8 - 50 overs
Dominica U15 191/9 - 43 overs
- Scorecard
- Teams
- Details
Grenada U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Rion Mitchell | 122 | 135 | 10 | 3 | -- | 90.37 |
b Ammiel Gilbert | ||||||
Rickell Sylvester | 22 | 21 | 5 | 0 | -- | 104.76 |
run out Stephan Pascal | ||||||
Jhamol Stewart-Dubois | 11 | 43 | 0 | 0 | -- | 25.58 |
b Jahson Vidal | ||||||
Kirsten Murray | 1 | 2 | 0 | 0 | -- | 50 |
lbw b Jerlani Joseph | ||||||
Justin John | 25 | 75 | 1 | 1 | -- | 33.33 |
run out Jerlani Joseph | ||||||
Corey Celestine | 11 | 13 | 2 | 0 | -- | 84.62 |
b Ammiel Gilbert | ||||||
Clevon Bartholomew | 1 | 3 | 0 | 0 | -- | 33.33 |
lbw b Darin Toussaint | ||||||
Kirt Murray | 11 | 7 | 2 | 0 | -- | 157.14 |
not out | ||||||
Enoch Toussaint | 0 | 2 | 0 | 0 | -- | 0 |
b Darin Toussaint | ||||||
Deshawn Juerakhan | 5 | 4 | 0 | 0 | -- | 125 |
not out | ||||||
Extras | 45 (B 1, LB 3, WD 36, NB 5) | |||||
Total | 254/8 (50 Overs, RR: 5.08) | |||||
Fall of Wickets: 1 - 43 (Rickell Sylvester, 5.4 overs), 2 - 110 (Jhamol Stewart-Dubois, 20.5 overs), 3 - 111 (Kirsten Murray, 21.1 overs), 4 - 200 (Justin John, 42.4 overs), 5 - 236 (Rion Mitchell, 47.1 overs), 6 - 237 (Corey Celestine, 47.3 overs), 7 - 239 (Clevon Bartholomew, 48.2 overs), 8 - 239 (Enoch Toussaint, 48.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darin Toussaint | 5 | 0 | 37 | 2 | 7.4 | (NB3) |
Kenny Edwards | 8 | 0 | 59 | 0 | 7.38 | (W15, NB1) |
Ammiel Gilbert | 7 | 0 | 51 | 2 | 7.29 | (W9) |
Jahson Vidal | 10 | 1 | 29 | 1 | 2.9 | (W1) |
Joel Durand | 5 | 0 | 19 | 0 | 3.8 | (W5) |
Jerlani Joseph | 7 | 0 | 23 | 1 | 3.29 | (W2) |
Kishawn Viville | 3 | 0 | 15 | 0 | 5 | (W3, NB1) |
Stephan Pascal | 5 | 0 | 17 | 0 | 3.4 | (W1) |
Dominica U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephan Pascal | 79 | 77 | 7 | 4 | -- | 102.6 |
ct & b Kirt Murray | ||||||
Jerlani Joseph | 29 | 60 | 4 | 0 | -- | 48.33 |
ct Corey Celestine b Kirt Murray | ||||||
Kishawn Viville | 10 | 31 | 1 | 0 | -- | 32.26 |
lbw b Deshawn Juerakhan | ||||||
Earsinho Fontaine | 0 | 3 | 0 | 0 | -- | 0 |
b Kirt Murray | ||||||
Kyne George | 15 | 34 | 1 | 0 | -- | 44.12 |
ct Kirsten Murray b Kani Lewis | ||||||
Al Cameron Burton | 0 | 5 | 0 | 0 | -- | 0 |
ct Kani Lewis b Kirt Murray | ||||||
Jahson Vidal | 2 | 8 | 0 | 0 | -- | 25 |
ct sub Rakeem McFarlane b Kani Lewis | ||||||
Darin Toussaint | 21 | 33 | 2 | 0 | -- | 63.64 |
st Corey Celestine b Clevon Bartholomew | ||||||
Ammiel Gilbert | 7 | 11 | 1 | 0 | -- | 63.64 |
run out Kirsten Murray | ||||||
Joel Durand | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Kenny Edwards | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 28 (LB 10, WD 14, NB 4) | |||||
Total | 191/9 (43 Overs, RR: 4.44) | |||||
Fall of Wickets: 1 - 73 (Jerlani Joseph, 14.2 overs), 2 - 128 (Kishawn Viville, 25.5 overs), 3 - 129 (Earsinho Fontaine, 26.4 overs), 4 - 137 (Stephan Pascal, 28.4 overs), 5 - 139 (Al Cameron Burton, 30.1 overs), 6 - 148 (Jahson Vidal, 33.5 overs), 7 - 175 (Kyne George, 37.5 overs), 8 - 191 (Ammiel Gilbert, 42.4 overs), 9 - 191 (Darin Toussaint, 42.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Enoch Toussaint | 8 | 0 | 36 | 0 | 4.5 | (W5) |
Kirsten Murray | 4 | 0 | 26 | 0 | 6.5 | (W2, NB3) |
Kani Lewis | 7 | 0 | 27 | 2 | 3.86 | (W1) |
Rion Mitchell | 2 | 0 | 16 | 0 | 8 | (W2) |
Deshawn Juerakhan | 9 | 1 | 36 | 1 | 4 | (W2) |
Kirt Murray | 9 | 2 | 25 | 4 | 2.78 | (W2) |
Clevon Bartholomew | 4 | 0 | 15 | 1 | 3.75 | (NB1) |
Dominica U15
- Grenada U15 vs Dominica U15
- December 12, 2019
- 9:15 am
- Cumberland Playing Field
- Winlott Inc Windward Islands U15 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- General