- St Lucia U15, who chose to bowl
- Grenada U15 won by 127 runs
- Complete
Summary Scores
Grenada U15 276/4 - 50 overs
St Lucia U15 150 all out - 39 overs
- Scorecard
- Teams
- Details
Grenada U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Rion Mitchell | 0 | 3 | 0 | 0 | -- | 0 |
ct Kahlil St Hill b Jayxan Justin | ||||||
Rickell Sylvester | 5 | 12 | 1 | 0 | -- | 41.67 |
run out Justin John | ||||||
Jhamol Stewart-Dubois | 33 | 59 | 4 | 0 | -- | 55.93 |
b Isiah Jones | ||||||
Kirsten Murray | 63 | 95 | 8 | 0 | -- | 66.32 |
ct Cleyanus Jules b Jordan Emmanuel | ||||||
Justin John | 62 | 72 | 7 | 1 | -- | 86.11 |
not out | ||||||
Kirt Murray | 58 | 64 | 8 | 0 | -- | 90.63 |
not out | ||||||
Extras | 55 (B 7, LB 3, WD 41, NB 4) | |||||
Total | 276/4 (50 Overs, RR: 5.52) | |||||
Fall of Wickets: 1 - 1 (Rion Mitchell, 0.3 overs), 2 - 12 (Rickell Sylvester, 3.6 overs), 3 - 120 (Jhamol Stewart-Dubois, 24.1 overs), 4 - 145 (Kirsten Murray, 31.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jayxan Justin | 8 | 1 | 15 | 1 | 1.88 | (W5) |
Jordan Emmanuel | 10 | 0 | 26 | 1 | 2.6 | (W5) |
Khan Elcock | 5 | 0 | 51 | 0 | 10.2 | (W10, NB2) |
Kahlil St Hill | 4 | 0 | 41 | 0 | 10.25 | (W10, NB1) |
Tori Hyppolyte | 2 | 0 | 16 | 0 | 8 | (W3) |
Sachin George | 9 | 0 | 39 | 0 | 4.33 | (W1) |
Isiah Jones | 9 | 1 | 47 | 1 | 5.22 | (W2, NB1) |
Tyler Venner | 2 | 0 | 21 | 0 | 10.5 | (W2) |
Zinadine Regis | 1 | 0 | 10 | 0 | 10 | (W3) |
St Lucia U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Khan Elcock | 44 | 47 | 5 | 3 | -- | 93.62 |
b Rion Mitchell | ||||||
Theo Edward | 0 | 4 | 0 | 0 | -- | 0 |
b Kirsten Murray | ||||||
Cleyanus Jules | 17 | 30 | 2 | 0 | -- | 56.67 |
run out Kirsten Murray | ||||||
Kahlil St Hill | 10 | 17 | 1 | 0 | -- | 58.82 |
ct Rickell Sylvester b Kani Lewis | ||||||
Tyler Venner | 1 | 21 | 0 | 0 | -- | 4.76 |
ct Kani Lewis b Kirt Murray | ||||||
Tori Hyppolyte | 2 | 25 | 0 | 0 | -- | 8 |
b Deshawn Juerakhan | ||||||
Jayxan Justin | 18 | 42 | 2 | 0 | -- | 42.86 |
ct Jhamol Stewart-Dubois b Kirt Murray | ||||||
Jordan Emmanuel | 9 | 8 | 2 | 0 | -- | 112.5 |
lbw b Deshawn Juerakhan | ||||||
Isiah Jones | 9 | 35 | 2 | 0 | -- | 25.71 |
not out | ||||||
Sachin George | 0 | 6 | 0 | 0 | -- | 0 |
b Rion Mitchell | ||||||
Zinadine Regis | 0 | 0 | 0 | 0 | -- | 0 |
b Rion Mitchell | ||||||
Extras | 34 (B 8, LB 1, WD 27, NB 4) | |||||
Total | 150 all out (39 Overs, RR: 3.85) | |||||
Fall of Wickets: 1 - 4 (Theo Edward, 1.4 overs), 2 - 75 (Khan Elcock, 12.6 overs), 3 - 75 (Cleyanus Jules, 13.2 overs), 4 - 90 (Kahlil St Hill, 17.1 overs), 5 - 97 (Tyler Venner, 22.3 overs), 6 - 101 (Tori Hyppolyte, 25.3 overs), 7 - 112 (Jordan Emmanuel, 27.4 overs), 8 - 134 (Jayxan Justin, 34.5 overs), 9 - 147 (Sachin George, 38.1 overs), 10 - 150 (Zinadine Regis, 38.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Enoch Toussaint | 6 | 0 | 28 | 0 | 4.67 | (W5) |
Kirsten Murray | 5 | 0 | 38 | 1 | 7.6 | (W16, NB1) |
Kani Lewis | 6 | 0 | 18 | 1 | 3 | (W2, NB2) |
Rion Mitchell | 8 | 2 | 20 | 3 | 2.5 | (W2, NB1) |
Deshawn Juerakhan | 7 | 0 | 26 | 2 | 3.71 | (W1) |
Kirt Murray | 7 | 2 | 11 | 2 | 1.57 | (W1) |
Grenada U15
- St Lucia U15 vs Grenada U15
- December 11, 2019
- 9:15 am
- Cumberland Playing Field
- Winlott Inc Windward Islands U15 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- General