- Dominica U19, who chose to bowl
- Dominica U19 won by 5 wickets
- Complete
Summary Scores
St Lucia U19 119 all out - 31.5 overs
Dominica U19 124/5 - 41 overs
- Scorecard
- Teams
- Details
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Lee Solomon | 0 | 1 | 0 | 0 | 0 | 0 |
b Lincoln Durand | ||||||
Kimani Melius | 6 | 8 | 0 | 0 | -- | 75 |
ct Anakym Morseau b Savio Anselm | ||||||
Mateo Boulogne | 29 | 48 | 0 | 0 | -- | 60.42 |
ct Anakym Morseau b Lincoln Durand | ||||||
Ackeem Auguste | 43 | 48 | 4 | 1 | 55 | 89.58 |
st Tahj Tavernier b Savio Anselm | ||||||
Garvin Serieux | 0 | 5 | 0 | 0 | 5 | 0 |
ct Tahj Tavernier b Savio Anselm | ||||||
Simeon Gerson | 0 | 2 | 0 | 0 | 2 | 0 |
st Tahj Tavernier b Savio Anselm | ||||||
Keygan Arnold | 0 | 6 | 0 | 0 | 10 | 0 |
ct Tahj Tavernier b Savio Anselm | ||||||
Udell Preville | 8 | 28 | 0 | 0 | 32 | 28.57 |
ct Delaney Alexander b Savio Anselm | ||||||
Jaden Elibox | 0 | 3 | 0 | 0 | 7 | 0 |
b Lincoln Durand | ||||||
Tyrel Chicot | 12 | 19 | 1 | 0 | 29 | 63.16 |
not out | ||||||
Tyran Theodore | 3 | 13 | 0 | 0 | 7 | 23.08 |
ct Malakai Xavier b Savio Anselm | ||||||
Extras | 18 (LB 2, WD 13, NB 3) | |||||
Total | 119 all out (31.5 Overs, RR: 3.74) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Lincoln Durand | 8 | 0 | 27 | 3 | 3.38 | (W7, NB3) |
Nigel Jno Lewis | 4 | 1 | 18 | 0 | 4.5 | |
Malakai Xavier | 6 | 0 | 22 | 0 | 3.67 | |
Jedd Joseph | 2 | 0 | 15 | 0 | 7.5 | |
Savio Anselm | 9.5 | 1 | 30 | 7 | 3.05 | (W2) |
Delaney Alexander | 2 | 0 | 5 | 0 | 2.5 |
Dominica U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 11 | 0 | |
lbw b Jaden Elibox | ||||||
Anakym Morseau | 4 | 10 | 1 | 0 | 32 | 40 |
ct Kimani Melius b Jaden Elibox | ||||||
Tahj Tavernier | 42 | 96 | 2 | 0 | 154 | 43.75 |
lbw b Keygan Arnold | ||||||
Malakai Xavier | 40 | 97 | 1 | 143 | 41.24 | |
ct & b Simeon Gerson | ||||||
Micah Joseph | 16 | 23 | 3 | 0 | 30 | 69.57 |
not out | ||||||
Yawani Regis | 2 | 22 | 0 | 0 | 19 | 9.09 |
ct Tyrel Chicot b Simeon Gerson | ||||||
Lincoln Durand | 0 | 0 | 0 | 0 | 1 | 0 |
not out | ||||||
Jedd Joseph | -- | -- | -- | |||
Delaney Alexander | -- | -- | -- | |||
Savio Anselm | -- | -- | -- | |||
Nigel Jno Lewis | -- | -- | -- | |||
Extras | 20 (B 1, LB 4, WD 9, NB 3) | |||||
Total | 124/5 (41 Overs, RR: 3.02) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jaden Elibox | 9 | 0 | 20 | 2 | 2.22 | (W1) |
Tyran Theodore | 2 | 0 | 13 | 0 | 6.5 | |
Garvin Serieux | 3 | 0 | 8 | 0 | 2.67 | (W2) |
Simeon Gerson | 8 | 1 | 25 | 2 | 3.13 | (W1) |
Tyrel Chicot | 4 | 1 | 16 | 0 | 4 | (W2) |
Udell Preville | 7 | 2 | 22 | 0 | 3.14 | (W1) |
Keygan Arnold | 8 | 2 | 14 | 1 | 1.75 |
St Lucia U19
- Dominica U19 vs St Lucia U19
- June 29, 2019
- 9:30 am
- Benjamin's Park
- Winlott Inc Windward Islands U19 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- Round Robin
- Kannan Jagannathan, Michael Royer
- Rogers Larocque
- 344
- 344