- Grenada U15, who chose to bat
- Grenada U15 won by 114 run on the D/L method
- Complete
Summary Scores
Grenada U15 183/5 - 24 overs
St Lucia U15 69/6 - 24 overs
- Scorecard
- Teams
- Details
Grenada U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Rion Mitchell | 48 | 32 | 4 | 3 | -- | 150 |
b Khan Elcock | ||||||
Rickell Sylvester | 6 | 20 | 1 | 0 | -- | 30 |
ct Tori Hyppolyte b Deshawn Juerakhan | ||||||
Corey Celestine | 5 | 10 | 1 | 0 | -- | 50 |
b Tyler Venner | ||||||
Kirt Murray | 35 | 40 | 5 | 0 | -- | 87.5 |
not out | ||||||
Justin John | 35 | 26 | 5 | 1 | -- | 134.62 |
ct Tyler Venner b Isiah Jones | ||||||
Kirsten Murray | 24 | 19 | 3 | 0 | -- | 126.32 |
run out Tyler Venner | ||||||
Jhamol Stewart-Dubois | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 30 (B 1, LB 2, WD 24, NB 3) | |||||
Total | 183/5 (24 Overs, RR: 7.63) | |||||
Fall of Wickets: 1 - 53 (Rickell Sylvester, 6.5 overs), 2 - 76 (Corey Celestine, 9.5 overs), 3 - 76 (Rion Mitchell, 10.2 overs), 4 - 140 (Justin John, 18.3 overs), 5 - 178 (Kirsten Murray, 23.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Jayxan Justin | 4 | 1 | 19 | 0 | 4.75 | (W3) |
Kensley Paul | 2 | 0 | 27 | 0 | 13.5 | (W4) |
Tyler Venner | 5 | 0 | 27 | 1 | 5.4 | (W5) |
Khan Elcock | 3 | 0 | 27 | 2 | 9 | (W8, NB2) |
Tori Hyppolyte | 3 | 0 | 27 | 0 | 9 | (W4) |
Darwin Forde | 2 | 0 | 18 | 0 | 9 | (NB1) |
Isiah Jones | 3 | 0 | 16 | 1 | 5.33 | |
Sachin George | 2 | 0 | 19 | 0 | 9.5 |
St Lucia U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Cleyanus Jules | 0 | 4 | 0 | 0 | -- | 0 |
b Kirsten Murray | ||||||
Tori Hyppolyte | 2 | 11 | 0 | 0 | -- | 18.18 |
b Nathan Phillip | ||||||
Khan Elcock | 1 | 4 | 0 | 0 | -- | 25 |
b Nathan Phillip | ||||||
Kahlil St Hill | 6 | 23 | 1 | 0 | -- | 26.09 |
ct Rion Mitchell b Kirt Murray | ||||||
Tyler Venner | 6 | 24 | 0 | 0 | -- | 25 |
ct Jhamol Stewart-Dubois b Justin John | ||||||
Kensley Paul | 5 | 33 | 0 | 0 | -- | 15.15 |
b Deshawn Juerakhan | ||||||
Theo Edward | 5 | 30 | 0 | 0 | -- | 16.67 |
not out | ||||||
Jayxan Justin | 7 | 17 | 1 | 0 | -- | 41.18 |
not out | ||||||
Extras | 37 (B 3, LB 1, WD 31, NB 2) | |||||
Total | 69/6 (24 Overs, RR: 2.88) | |||||
Fall of Wickets: 1 - 1 (Cleyanus Jules, 0.4 overs), 3 - 18 (Tori Hyppolyte, 5.1 overs), 4 - 34 (Kahlil St Hill, 8.6 overs), 5 - 51 (Kensley Paul, 15.3 overs), 6 - 56 (Tyler Venner, 18.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kirsten Murray | 3 | 0 | 14 | 1 | 4.67 | (W9, NB1) |
Nathan Phillip | 3 | 1 | 16 | 2 | 5.33 | (W10) |
Kirt Murray | 5 | 4 | 2 | 1 | 0.4 | (W1) |
Kani Lewis | 3 | 0 | 8 | 0 | 2.67 | (W5) |
Rakeem McFarlane | 1 | 0 | 8 | 0 | 8 | (W5) |
Deshawn Juerakhan | 5 | 1 | 11 | 1 | 2.2 | (W1) |
Justin John | 4 | 1 | 6 | 1 | 1.5 | (NB1) |
Grenada U15
- St Lucia U15 vs Grenada U15
- December 18, 2019
- 9:15 am
- Cumberland Playing Field
- Winlott Inc Windward Islands U15 Tournament 2019
- Limited Overs
- 2019 Season
- 1
- 2
- General